NDG Club Competition - 29th December 2017
INTRO A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
08:30 | 135 | Gaynor Parry | Darcy | M | 153 | 66.52 | 1st |
08:36 | 116 | Anna Cooper | Cloggy Powell | M | 149.5 | 65 | 2nd |
08:42 | 104 | Beth Burrow | Rosie | M | W/D | W/D | W/D |
Back to top ›
PRELIM 13
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:10 | 145 | Hannah Heaton | Sahara Hit | N/M | 181 | 69.62 | 1st |
09:00 | 136 | Debbie Morrison | Life Of Riley | M | 178.5 | 68.5 | 2nd |
09:18 | 123 | Emily Wallace | Hooray Henry | N/M | (69)178 | 68.46 | =3rd |
09:52 | 133 | Jessica Banks | Royal Sheredan | M | (69)178 | 68.46 | =3rd |
09:58 | 117 | Freya Metters | Remus Donna Selkie | M | 175.5 | 67.5 | 5th |
08:48 | 132 | Jessica Banks | The Derry | M | (67)171.5 | 65.96 | =6th |
08:54 | 125 | Laura Boothroyd | Roscoe Blue | M | (67)171.5 | 65.96 | =6th |
09:06 | 111 | Tracey Burton | Westbank Bailey | N/M | W/D | W/D | W/D |
09:12 | 144 | Lizzie Reade | Aladdin | N/M | 170 | 65.38 | |
09:24 | 141 | Emma Hibbs | Rupert | M | 165.5 | 63.65 | |
09:40 | 116 | Anna Cooper | Cloggy Powell | M | 155 | 59.62 | |
09:46 | 105 | Beth Burrow | If I Had Him | M | W/D | W/D | W/D |
10:04 | 126 | Janelle Holden | Miss Taboo | N/M | W/D | W/D | W/D |
Back to top ›
PRELIM FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:30 | 123 | Emily Wallace | Hooray Henry | N/M | 129 | 71.66 | 1st |
10:23 | 144 | Lizzie Reade | Aladdin | N/M | 120.5 | 66.94 | 2nd |
10:16 | 136 | Debbie Morrison | Life Of Riley | M | 116.5 | 64.72 | 3rd |
Back to top ›
PRELIM 15
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
11:01 | 145 | Hannah Heaton | Sahara Hit | N/M | (70)177 | 70.8 | 1st |
11:36 | 127 | Jess Whyte | Bombay Sir Stanley | M | 172.5 | 69 | 2nd |
10:54 | 117 | Freya Metters | Remus Donna Selkie | M | (71)171.5 | 68.6 | 3rd |
11:22 | 137 | Anya Cooper | Abbey Jj | N/M | 170.5 | 68.2 | 4th |
12:11 | 148 | Fern Eckersley | Bertie | M | 169.5 | 67.8 | 5th |
12:18 | 142 | Yvonne Thomas | Rio | N/M | 167 | 66.8 | =6th |
11:15 | 138 | Debbie Brandon | My Dalton Duchess | M | 67 | 66.8 | =6th |
10:47 | 110 | Heather Hardy | Ringo | M | (67)163 | 65.2 | |
11:08 | 126 | Janelle Holden | Miss Taboo | N/M | W/D | W/D | W/D |
11:29 | 114 | Abby Austin | Immy | N/M | W/D | W/D | W/D |
11:43 | 147 | Annabelle Hassell | Benson | N/M | 162.5 | 65 | |
11:50 | 149 | Eve Williams | Radar | N/M | 145.5 | 58.2 | |
11:57 | 139 | Susan Corsini | Cheeky | N/M | W/D | W/D | W/D |
12:04 | 109 | Heather Hardy | King Aelfred | M | 166.5 | 66.6 | |
12:25 | 100 | Rachael Newth | Sally V | N/M | W/D | W/D | W/D |
Back to top ›
NOVICE 22
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:24 | 131 | Freya Metters | Waverley Florisgold | M | 198.5 | 68.45 | 1st |
12:42 | 128 | Vicki Cookson | Bombay Sir Stanley | M | 190.5 | 65.69 | 2nd |
12:56 | 137 | Anya Cooper | Abbey Jj | N/M | 187 | 64.48 | 3rd |
13:10 | 152 | Charlotte Werner | Murphy | N/M | 181 | 62.41 | 4th |
13:52 | 153 | Rachel Gore | Thomas | N/M | 179 | 61.72 | 5th |
13:03 | 150 | Rachel Gore | Ghost | N/M | 168.5 | 58.1 | 6th |
12:49 | 114 | Abby Austin | Immy | N/M | W/D | W/D | W/D |
13:17 | 139 | Susan Corsini | Cheeky | N/M | W/D | W/D | W/D |
13:31 | 151 | Julie Bowker | Potsdam Princess | M | W/D | W/D | W/D |
13:38 | 107 | Laura Rippon | Quintero | N/M | W/D | W/D | W/D |
13:45 | 140 | Colette Hincks | Bks Daisy Chain | M | W/D | W/D | W/D |
Back to top ›
NOVICE 37
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:09 | 131 | Freya Metters | Waverley Florisgold | M | 192.5 | 68.75 | 1st |
14:51 | 102 | Chloe Cheetham | Monacorde | M | 190 | 67.86 | 2nd |
14:16 | 148 | Fern Eckersley | Bertie | N/M | 180 | 64.29 | 3rd |
14:37 | 119 | Theresa Britton | Gungadin | M | 177 | 63.21 | 4th |
14:44 | 130 | Mel Freeman | Diablo Van Het Hezerhof | N/M | 159.5 | 56.97 | 5th |
14:23 | 142 | Yvonne Thomas | Rio | N/M | 156.5 | 55.9 | 6th |
14:30 | 151 | Julie Bowker | Potsdam Princess | M | W/D | W/D | W/D |
Back to top ›
NOVICE FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
15:26 | 119 | Theresa Britton | Gungadin | M | 127 | 70.56 | 1st |
15:05 | 115 | Emma Penny | Westenwind Iii | N/M | 120.5 | 66.94 | 2nd |
15:12 | 118 | Linda Rodgers | Night Dreamer | M | 119.5 | 66.38 | 3rd |
15:19 | 122 | Clare Walmsley | O Fon Pererin | M | 116 | 64.44 | 4th |
14:58 | 100 | Rachael Newth | Sally V | N/M | W/D | W/D | W/D |
Back to top ›
ELEMENTARY FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:25 | 156 | Mary Abrams | Kipper | M | 189 | 72.7 | 1st |
16:04 | 134 | Millington Catherine | Bramblev | M | 177.5 | 68.27 | 2nd |
16:18 | 155 | Chris Lofthouse | Diamond Oscar | M | 175.5 | 67.5 | 3rd |
15:57 | 120 | Claire Simpson | Greenford Raindance | M | 172.5 | 66.35 | 4th |
15:43 | 129 | Christine Illingworth | Alfie Moon | M | 165.5 | 63.65 | 5th |
15:50 | 143 | Brenda Pimblett | Killburn Limited Edition | M | 128.5 | 49.42 | 6th |
16:11 | 154 | Kathryn Wheelock | Westpoint First Of Many | M | W/D | W/D | W/D |
Back to top ›
ELEMENTARY 40
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:45 | 101 | Rachel Elliott | Colddigger | M | 210 | 67.74 | 1st |
16:42 | 102 | Chloe Cheetham | Monacorde | M | 209.5 | 67.58 | 2nd |
17:10 | 120 | Claire Simpson | Greenford Raindance | M | 208 | 67.1 | 3rd |
17:38 | 155 | Chris Lofthouse | Diamond Oscar | M | 203.5 | 65.65 | 4th |
16:56 | 122 | Clare Walmsley | O Fon Pererin | M | 200.5 | 64.68 | 5th |
17:24 | 134 | Millington Catherine | Bramblev | M | 194 | 62.58 | 6th |
16:49 | 118 | Linda Rodgers | Night Dreamer | M | W/D | W/D | W/D |
17:03 | 124 | Jackie Pope | Woodstock Alex | M | W/D | W/D | W/D |
17:17 | 143 | Brenda Pimblett | Killburn Limited Edition | M | 188.5 | 60.81 | |
17:31 | 157 | Alison Wheelock | Westpoint First Of Many | N/M | W/D | W/D | W/D |
Back to top ›
MEDIUM 61/ADV MED
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:02 | 112 | Dawn Grundy | Rough Lee So Schfro | M | 236.5 | 69.56 | 1st |
18:09 | 121 | Laura Whyte | Rvs Rico | N/M | 225.5 | 66.32 | 2nd |
18:16 | 113 | Margaret Rowley | Tempest Solomon Seal | M | 151.5 | 52.24 | 3rd |
Back to top ›
ADV/MED FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:23 | 112 | Dawn Grundy | Rough Lee So Schufro | M | Training Test | TT | TT |
Back to top ›
Back to results ›