NDG Club Christmas Competition - 29th December 2019
INTRO C (2016)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
9:27 | 144 | Anna Cooper | Cloggy Powell | N/M | 160 | 69.56 | 1st |
9:21 | 157 | Stephanie Grimshaw | Redshaw Quarrymaster | M | 159.5 | 69.34 | 2nd |
8:51 | 143 | Janelle Holden | Captain Bond | M | 158 | 68.69 | =3rd |
9:33 | 132 | Michelle Hincks | Coolrock Arkglow | N/M | 158 | 68.69 | =3rd |
9:09 | 112 | Paige Cole | Mistyfying Mist | M | 158 | 68.69 | 5th |
8:45 | 148 | Dianne Wood | Spider | M | 143.5 | 62.39 | |
8:57 | 131 | Penny Cardew | Sparky | N/M | 138 | 60 | |
9:03 | 120 | Lucy Jennifer Hardcastle | Amelia Jayne | N/M | 149 | 64.78 | |
9:15 | 133 | Michelle O'kelly | Jester | M | 155 | 67.39 | |
9:39 | 121 | Lucy Jennifer Hardcastle | Kiron Snow Queen | N/M | 157 | 68.26 | - |
Back to top ›
PRELIM 18 (2002)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
09:55 | 150 | Dorothy Flaherty | Alex | 190.5 | 73.26 | 1st | |
10:40 | 102 | Anna Charnley | Valentino | 182 | 70 | 2nd | |
10:27 | 121 | Emma Hardcastle | Kiron Snow Queen | 181 | 69.61 | 3rd | |
10:34 | 101 | Alan Goodenough | Chiefs Looking Glass | 180 | 69.23 | 4th | |
10:47 | 124 | Lizzie Reade | Aladdin | 176 | 67.69 | 5th | |
11:19 | 149 | Samantha Mccord | Graham | 176 | 67.69 | 6th | |
10:01 | 132 | Michelle Hincks | Coolrock Arkglow | 168.5 | 64.8 | - | |
10:08 | 157 | Stephanie Grimshaw | Redshaw Quarrymaster | 172 | 66.15 | - | |
10:14 | 127 | Kimberley Greer | Murphy | 171.5 | 65.96 | ||
10:21 | 144 | Anna Cooper | Cloggy Powell | 164.5 | 63.26 | ||
10:53 | 135 | Jill Thistlethwaite | White Earl | 167.5 | 64.42 | ||
11:00 | 100 | Carol Barnes | Aries | 173.5 | 66.73 | ||
11:06 | 114 | Judy Bowen | Llwyngell Erin | 167 | 64.23 | ||
11:13 | 140 | Julie Collison | Bruce | 165.5 | 63.65 | - |
Back to top ›
PRELIM FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
11:57 | 107 | Lisa Thompson | Honeybee | M | 128.5 | 71.39 | 1st |
12:18 | 110 | Mary Abrams | Happa Ben. | M | 128.5 | 71.39 | 2nd |
11:50 | 124 | Lizzie Reade | Aladdin | M | 125.5 | 69.72 | 3rd |
12:04 | 151 | Gaynor Parry | Darcy | M | 122.5 | 68.05 | 4th |
12:11 | 100 | Carol Barnes | Aries | M | 121.5 | 67.5 | 5th |
11:43 | 106 | Danielle Gorner | Lowhaygarths Maestro | N/M | 119.5 | 66.39 | 6th |
11:36 | 114 | Judy Bowen | Llwyngell Erin | M | 117.5 | 65.28 | - |
Back to top ›
PRELIM 17A (2017)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:12 | 111 | Emma Hebblethwaite | Sarotti Cappuccino | M | 208 | 71.72 | 1st |
13:26 | 105 | Jill Holmes | Stoneywood Banner | M | 200 | 68.97 | 2nd |
13:19 | 126 | Clare Highfield | Another Avoca | N/M | 195 | 67.24 | 3rd |
13:05 | 115 | Jackie Pope | Broadoak Queens Jubilee | M | 194.5 | 67.07 | 4th |
12:58 | 128 | Anya Cooper | Wallenstein | M | 194.5 | 67.07 | 5th |
12:30 | 125 | Clare Highfield | Jacobite Legend | N/M | 192 | 66.21 | =6th |
12:44 | 149 | Samantha Mccord | Graham | M | 192 | 66.21 | =6th |
12:37 | 140 | Julie Collison | Bruce | M | 185 | 63.71 | |
12:51 | 129 | Katherine Payne | Castle Blaze | M | 180 | 62.07 | |
13:33 | 152 | Janet Zaldats | Crookus Gill | M | 188 | 64.83 | - |
Back to top ›
NOVICE 22 (2007)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:11 | 105 | Jill Holmes | Stoneywood Banner | M | 203 | 70 | 1st |
13:57 | 119 | Erin Sadler | Nevin's Run | M | 202.5 | 69.83 | 2nd |
14:18 | 113 | Paige Cole | Ilph Marmite | M | 201 | 69.31 | 3rd |
14:25 | 126 | Clare Highfield | Another Avoca | N/M | 194.5 | 67.07 | 4th |
14:04 | 115 | Jackie Pope | Broadoak Queens Jubilee | M | 191.5 | 66.03 | 5th |
13:50 | 125 | Clare Highfield | Jacobite Legend | N/M | 188.5 | 65 | 6th |
Back to top ›
NOVICE FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:52 | 103 | Jane Ferguson | Lowhaygarths Maestro | M | 136 | 75.6 | 1st |
14:44 | 136 | Emily Wallace | Hooray Henry | M | 128.5 | 71.4 | 2nd |
14:37 | 152 | Janet Zaldats | Crookus Gill | M | 117 | 65 | 3rd |
14:59 | 137 | Clare Walmsley | O Fon Pererin | M | H/C | H/C | H/C |
Back to top ›
NOVICE 39 (2010)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
15:43 | 141 | Alison Calvert | Quando | M | 193 | 74.23 | 1st |
15:22 | 108 | Gill Kilpatrick | Cynheidrefawr Catrin | N/M | 185.5 | 71.35 | 2nd |
15:15 | 139 | Susan Corsini | Cheeky | M | 177.5 | 68.27 | 3rd |
15:36 | 118 | Linda Wadsworth | Bairdmoor Tinka | M | 177 | 68.08 | 4th |
15:50 | 153 | Emma Mcdonald | Ballymacashen Maeve | M | 175.5 | 67.5 | 5th |
15:29 | 145 | Laura Crosby | Wadacre Golden Dream | N/M | 168 | 64.62 | 6th |
15:08 | 113 | Paige Cole | Ilph Marmite | M | 166.5 | 64.04 | |
15:57 | 123 | Millington Catherine | Bramblev | M | H/C | H/C | H/C |
Back to top ›
ELEMENTARY 53 (2007)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:49 | 141 | Alison Calvert | Quando | 245.5 | 72.2 | 1st | |
16:14 | 137 | Clare Walmsley | O Fon Pererin | 238 | 70 | 2nd | |
16:28 | 108 | Gill Kilpatrick | Cynheidrefawr Catrin | 234 | 68.82 | 3rd | |
17:03 | 153 | Emma Mcdonald | Ballymacashen Maeve | 230 | 67.65 | 4th | |
17:48 | 142 | Colette Hincks | Bks Daisy Chain | 229.5 | 67.5 | 5th | |
17:10 | 134 | Kathryn Wheelock | Westpoint First Of Many | 226.5 | 66.62 | 6th | |
16:21 | 139 | Susan Corsini | Cheeky | 221 | 65 | ||
16:35 | 145 | Laura Crosby | Wadacre Golden Dream | 214 | 64.41 | ||
16:42 | 123 | Millington Catherine | Bramble V | 225.5 | 66.32 | ||
16:56 | 109 | Julie Parkinson | Ballymoone Bobbie | 217 | 63.82 | ||
17:24 | 154 | Dorothy Flaherty | Balo | 217 | 63.82 | ||
17:34 | 155 | Margaret Rowley | Solo | 211 | 62.06 | ||
17:41 | 130 | Vanessa Haunch | Ridgelane Pete | 220 | 64.7 | - |
Back to top ›
ELEMENTARY FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:07 | 134 | Kathryn Wheelock | Westpoint First Of Many | M | 192.5 | 74.04 | 1st |
18:37 | 142 | Colette Hincks | Bks Daisy Chain | M | 187.5 | 72.12 | 2nd |
18:15 | 154 | Dorothy Flaherty | Balo | M | 183 | 70.38 | 3rd |
18:30 | 156 | Theresa Britton | Gungadin | M | 181.5 | 69.81 | 4th |
18:22 | 155 | Margaret Rowley | Solo | M | 178 | 68.46 | 5th |
18:00 | 122 | Christine Lofthouse | Diamond Oscar | M | 177 | 68.08 | 6th |
Back to top ›
MEDIUM 73
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:51 | 117 | Rachel Elliott | Colddigger | M | 225 | 66.18 | 1st |
18:44 | 130 | Vanessa Haunch | Ridgelane Pete | M | 197.5 | 58.09 | 2nd |
Back to top ›
Back to results ›