NDG Club Competition - 2nd August 2020
INTRO A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:32:00 | 104 | Mary Abrams | Happa Ben | M | 162.0 | 70.43 | 1st |
10:24:00 | 130 | Gill Hughes | Cynheidrefawr Iwan | M | 154.5 | 67.17 | 2nd |
10:08:00 | 139 | Margaret Hesketh | Parc Calon Lan | M | 152.0 | 66.09 | 3rd |
10:48:00 | 122 | Stephanie Grimshaw | Redshaw Quarrymaster | M | 148.5 | 64.57 | 4th |
10:00:00 | 138 | Dianne Wood | Spider | M | 148.5 | 64.57 | 5th |
10:40:00 | 126 | Lisa Suffler | Blackfield Lily | M | 146.0 | 63.48 | 6th |
10:16:00 | 118 | Michelle O'kelly | Jester | M | 141.5 | 61.52 | 7th |
Back to top ›
PRELIM FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:56 | 103 | Lisa Thompson | Honeybee | M | 130.5 | 72.5 | 1st |
11:14 | 104 | Mary Abrams | Happa Ben | M | 126 | 70 | 2nd |
11:23 | 111 | Carol Barnes | Aries | M | 120.5 | 66.94 | 3rd |
Back to top ›
PRELIM 17A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:04 | 106 | Ian Carr | Winnie | M | 209 | 72.07 | 1st |
12:47 | 116 | Alan Goodenough | Chiefs Looking Glass | M | 201 | 69.31 | 2nd |
12:06 | 131 | Wendi Noy | Bobbin Along | M | 198 | 68.28 | 3rd |
12:39 | 117 | Anna Charnley | Raymond | M | 196.5 | 67.76 (69) | 4th |
12:22 | 112 | Sharon Marshall | Grandi’S Lady Jessica | M | 196.5 | 67.76 (68) | =5th |
12:55 | 101 | Janet Zaldats | Crookus Gill | M | 196.5 | 67.76 (68) | =5th |
11:41 | 126 | Lisa Suffler | Blackfield Lily | M | 185.5 | 63.97 | |
11:49 | 122 | Stephanie Grimshaw | Redshaw Quarrymaster | M | 181 | 62.41 | |
11:58 | 111 | Carol Barnes | Aries | M | 187.5 | 64.66 | |
12:14 | 125 | Jennifer Atherton | Rio For Ever | M | 188.5 | 65 | |
12:31 | 114 | Debbie Morrison | Life Of Riley | M | 177 | 61.03 | |
13:12 | 133 | Nicola Wylie | Tiny Tim | M | 183 | 63.1 | - |
Back to top ›
NOVICE FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:04 | 123 | Kath Metcalfe | Bibi's Bambina | M | 135.5 | 75.27 | 1st |
13:39 | 129 | Emily Wallace | Hooray Henry | M | 131 | 72.77 | 2nd |
13:47 | 101 | Janet Zaldats | Crookus Gill | M | 125 | 69.44 | 3rd |
13:56 | 136 | Gill Griffiths | Bardolino | M | 122.5 | 68.05 | 4th |
13:30 | 103 | Lisa Thompson | Honeybee | M | W/D | W/D | W/D |
Back to top ›
NOVICE 22
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
15:11 | 134 | Alexandra Ratcliffe | Heaven V/H Trichelhof | M | 215.5 | 74.31 | 1st |
14:55 | 132 | Kate Daly | Caipirinha Ii | M | 209 | 72.07 | 2nd |
15:03 | 137 | Kathryn Mullen | Arian Frederico | M | 204.5 | 70.52 | 3rd |
15:19 | 107 | Susan Corsini | Cheeky | M | 204.5 | 70.52 | 4th |
14:23 | 106 | Ian Carr | Winnie | M | 190.5 | 65.69 | 5th |
14:39 | 128 | Rebecca Melling | Cover Storys Breaking Dawn | M | 188 | 64.83 | 6th |
14:31 | 133 | Nicola Wylie | Tiny Tim | M | 172 | 59.31 | |
14:47 | 105 | Erin Sadler | Nevin's Run | M | 174.5 | 60.17 | - |
Back to top ›
ELEMENTARY 40
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:55 | 135 | Alexandra Ratcliffe | Shadana | M | 231.5 | 74.68 | 1st |
16:33 | 134 | Alexandra Ratcliffe | Heaven V/H Trichelhof | M | 226 | 72.9 | 2nd |
16:25 | 137 | Kathryn Mullen | Arian Frederico | M | 216 | 69.68 | =3rd |
17:31 | 110 | Clare Walmsley | O Fon Pererin | M | 216 | 69.68 | =3rd |
16:41 | 107 | Susan Corsini | Cheeky | M | 215 | 69.35 | 5th |
16:17 | 140 | Dorothy Flaherty | Durton Diablo | M | 210 | 67.74 | 6th |
16:49 | 113 | Theresa Britton | Gungadin | M | 206.5 | 66.61 | |
16:57 | 100 | Pamela Harrison | Blue John | M | 208 | 67.1 | |
17:05 | 102 | Vanessa Haunch | Ridgelane Pete | M | W/D | W/D | W/D |
17:23 | 119 | Sarah Walsh | Harlaquin Diamond | M | 203.5 | 65.65 | |
17:39 | 127 | Kat Dibbits | Chirma Van Weltevreden | M | 208 | 67.1 | |
17:47 | 121 | Keren Keenan | A-Silverstone | M | 200 | 64.52 | - |
Back to top ›
ELEMENTARY FREESTYLE TO MUSIC
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:09 | 124 | Elaine Babic | Notariusz K | M | 179 | 68.85 | 1st |
15:37 | 123 | Kath Metcalfe | Bibi's Bambina | M | 175.5 | 67.5 | 2nd |
15:45 | 113 | Theresa Britton | Gungadin | M | 174.5 | 67.12 | 3rd |
16:01 | 140 | Dorothy Flaherty | Durton Diablo | M | 171 | 65.77 | 4th |
15:53 | 109 | Kathryn Wheelock | Westpoint First Of Many | M | W/D | W/D | W/D |
Back to top ›
MEDIUM 61
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:27 | 135 | Alexandra Ratcliffe | Shadana | M | 216 | 74.48 | 1st |
18:03 | 124 | Elaine Babic | Notariusz K | M | 195 | 67.24 | 2nd |
18:11 | 127 | Kat Dibbits | Chirma Van Weltevreden | M | 194.5 | 67.07 | 3rd |
18:19 | 121 | Keren Keenan | A-Silverstone | M | 178 | 61.38 | 4th |
18:35 | 120 | Gaynor Sutton | Sheefry Blue Max | M | W/D | W/D | W/D |
Back to top ›
Back to results ›