NDG Club Competition - 31st August 2020
INTRO C
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
09:38 | 150 | Margaret Hesketh | Parc Calon Lan | M | 163 | 70.86 | 1st |
10:18 | 128 | Ann Martindale | Potential Princess | M | 162 | 70.43 | 2nd |
10:26 | 136 | Gill Hughes | Cynheidrefawr Iwan | M | 158.5 | 68.91 | 3rd |
10:02 | 135 | Paige Cole | Mistyfying Mist | M | 157 | 68.26 | 4th |
09:30 | 151 | Dianne Wood | Spider | M | 155 | 67.3 | 5th |
10:10 | 134 | Gaynor Parry | Trooper | M | 153.5 | 66.73 | 6th |
09:46 | 121 | Michelle O'kelly | Jester | M | 147.5 | 64.1 | |
09:54 | 113 | Deana Bamford | Myrrormere Miss Ellie | M | 148 | 64.34 | - |
Back to top ›
INTRO B (OUTDOOR)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:02 | 150 | Margaret Hesketh | Parc Calon Lan | M | 158 | 68.69 | 1st |
09:54 | 151 | Dianne Wood | Spider | M | 156 | 67.82 | 2nd |
09:46 | 129 | Katie Boothby | Llynhelyg Gordon | M | 154.5 | 67.17 | 3rd |
10:10 | 121 | Michelle O'kelly | Jester | M | 155.5 | 67.6 | 4th |
09:30 | 113 | Deana Bamford | Myrrormere Miss Ellie | M | 146 | 63.47 | 5th |
09:38 | 127 | Tanya Pickup | Matilda | M | 132.5 | 57.6 | 6th |
Back to top ›
PRELIM 13 (2006 - OUTDOOR)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:44 | 135 | Paige Cole | Mistyfying Mist | M | 185.5 | 71.64 | 1st |
11:48 | 112 | Mary Abrams | Happa Ben. | M | 182 | 70 | 2nd |
11:24 | 140 | Debbie Morrison | Life Of Riley | M | 178 | 68.46 | 3rd |
11:08 | 128 | Ann Martindale | Potential Princess | M | 176.5 | 67.88 | 4th |
10:52 | 115 | Sharon Marshall | Grandi’S Lady Jessica | M | 176.5 | 67.88 | 5th |
10:36 | 129 | Katie Boothby | Llynhelyg Gordon | M | 173 | 66.53 | 6th |
10:28 | 102 | Rebecca Obrien | Plumbuck Paint Me Proud | M | 160.5 | 61.73 | |
11:00 | 117 | Jill Thistlethwaite | Knockjames King | M | 172.5 | 66.34 | |
11:16 | 107 | Georgina Goodwin | North Rock | M | 167.5 | 64.42 | |
11:32 | 146 | Jill Gorse | Leo | M | 172.5 | 66.35 | |
11:40 | 101 | Rebecca Obrien | Doo Hamlet Boy | M | 162.5 | 62.5 | - |
Back to top ›
PRELIM 19 (2008)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:04 | 104 | Janet Zaldats | Crookus Gill | M | 170 | 70.83 | 1st |
11:40 | 109 | Wendi Noy | Bobbin Along | M | 164.5 | 68.54 | 2nd |
11:56 | 125 | Adam Cummins | Juno | M | 163.5 | 68.12 | 3rd |
11:16 | 116 | Alan Goodenough | Chiefs Looking Glass | M | 162.5 | 67.7 | 4th |
10:52 | 149 | Carrie Byrom | Bungle | M | 162 | 67.5 | 5th |
11:48 | 123 | Jennifer Atherton | Rio For Ever | M | 161.5 | 67.29 | 6th |
10:44 | 107 | Georgina Goodwin | North Rock | M | 153.5 | 63.95 | |
11:00 | 102 | Rebecca Obrien | Plumbuck Paint Me Proud | M | 156.5 | 65.2 | |
11:08 | 145 | Debbie Brandon | My Dalton Duchess | M | 161 | 67.08 | |
11:24 | 119 | Suzanne Gregson | Imagine | M | 155.5 | 64.79 | |
11:32 | 138 | Rebecca Horn | Millridge Orion | M | 156 | 65 | |
12:12 | 162 | Jan Richardson | Polo's Gold Dust | M | W/D | W/D | W/D |
Back to top ›
NOVICE 30 (2006 - OUTDOOR)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:30 | 132 | Rebecca Melling | Cover Storys Breaking Dawn | M | 183.5 | 183.5 | 1st |
13:02 | 108 | Susan Corsini | Cheeky | M | 180 | 69.23 | 2nd |
12:22 | 118 | Jill Thistlethwaite | Braedens Diamond | M | 174.5 | 174.5 | 3rd |
12:06 | 105 | Erin Sadler | Nevin's Run | M | 174 | 66.92 | 4th |
13:10 | 100 | Linda Wadsworth | Bairdmoor Tinka | M | 173.5 | 66.73 | 5th |
12:38 | 130 | Heather Hardy | Tipperary | M | 171 | 65.76 | 6th |
12:14 | 101 | Rebecca Obrien | Doo Hamlet Boy | M | 154 | 59.23 | |
12:46 | 146 | Jill Gorse | Leo | M | 163.5 | 62.88 | |
12:54 | 131 | Brooke Chadwick | Viëgo | M | 163 | 62.69 | - |
Back to top ›
PRELIM FSM (QUALIFIER)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:46 | 167 | Jane Barnes | Gabrielle | RFRC | 125 | 69.44 | 1st |
13:07 | 112 | Mary Abrams | Happa Ben. | M | 122 | 67.77 | 2nd |
12:30 | 153 | Jane Barnes | Cynheidrefawr Gabrielle | RFRC | 119.5 | 66.39 | 3rd |
12:59 | 163 | Sadie-May Feehan | Dj | ODRC | 118.5 | 65.83 | 4th |
12:38 | 106 | Judy Bowen | Llwyngell Erin | M | 118 | 65.55 | 5th |
13:15 | 141 | Carol Barnes | Aries | M | W/D | W/D | W/D |
Back to top ›
NOVICE FSM (QUALIFIER)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:52 | 154 | Sue Grimes | For Vehlage | M | 128.5 | 71.38 | 1st |
13:20 | 104 | Janet Zaldats | Crookus Gill | M | 123.5 | 68.61 | 2nd |
13:44 | 114 | Kathryn Wheelock | Rio | M | 119.5 | 66.37 | 3rd |
13:36 | 111 | Lisa Thompson | Honeybee | M | 118 | 65.55 | 4th |
13:28 | 162 | Jan Richardson | Polo's Gold Dust | M | W/D | W/D | W/D |
Back to top ›
NOVICE 39 (2015)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:10 | 100 | Linda Wadsworth | Bairdmoor Tinka | M | 178 | 68.46 | 1st |
14:18 | 133 | Kathryn Mullen | Arian Frederico | M | 173 | 66.54 | 2nd |
14:26 | 122 | Kate Daly | Caipirinha Ii | M | 171.5 | 65.96 | 3rd |
Back to top ›
ELEMENTARY 43
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:43 | 147 | Dorothy Flaherty | Durton Diablo | M | 197 | 67.93 | 1st |
14:35 | 143 | Pamela Harrison | N.O.H'S FARINELLI | M | 196 | 67.59 | 2nd |
14:51 | 133 | Kathryn Mullen | Arian Frederico | M | 193 | 66.55 | 3rd |
14:59 | 124 | Theresa Britton | Gungadin | M | 192.5 | 66.38 | 4th |
Back to top ›
ELEMENTARY FSM (QUALIFIER)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:05 | 165 | Elaine Babic | Notariuz K | M | 193 | 74.23 | 1st |
16:13 | 164 | Ade Lanigan | Santorini | M | 188.5 | 72.5 | 2nd |
15:25 | 154 | Sue Grimes | For Vehlage | M | 184.5 | 70.96 | 3rd |
15:57 | 148 | Kat Dibbits | Chirma Van Weltevreden | M | 183 | 70.38 | 4th |
15:49 | 160 | Dorothy Flaherty | Durton Diablo | M | 181 | 69.91 | 5th |
15:33 | 158 | Theresa Britton | Gungadin | M | 176.5 | 67.88 | 6th |
15:41 | 166 | Mararet Rowley | Tempest Solomon Seal | M | 174 | 66.92 | - |
Back to top ›
ELEMENTARY 42 (OUTDOORS)
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:35 | 108 | Susan Corsini | Cheeky | M | 217 | 67.81 | 1st |
13:28 | 43 | Pamela Harrison | N.O.H'S FARINELLI | M | 215.5 | 67.34 | 2nd |
Back to top ›
MEDIUM 61
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:47 | 148 | Kat Dibbits | Chirma Van Weltevreden | M | 192 | 66.21 | 1st |
16:55 | 137 | Gaynor Sutton | Sheefry Blue Max | M | 185 | 63.79 | 2nd |
Back to top ›
ADV MED 85/ ADV 102
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:03 | 142 | Dawn Grundy | Rough Lee So Schufro | M | 227 | 66.76 | 1st |
Back to top ›
MED/ADV MED FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:39 | 142 | Dawn Grundy | Rough Lee So Schufro | M 212 | 70.66 | 1st | - |
16:31 | 165 | Elaine Babic | Notariuz K | M | 205.5 | 68.5 | 2nd |
Back to top ›
Back to results ›