NDG Club Competition Trophy Show - 1st August 2021
INTRO A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:06 | 101 | Katie Boothby | Llynhelyg Gordon | - | 161 | 70 | 1st |
10:18 | 124 | Louise Sandwell | Absolute | - | 161 | 70 | 2nd |
09:48 | 100 | Ruth Baxendale | Oliver | - | 159.5 | 69.34 | 3rd |
09:36 | 114 | Nicola Porter | Battle Commander | - | 152 | 66.08 | 4th |
09:30 | 106 | Debbie Bamber | Joline Ashbank | - | 148.5 | 64.56 | =5th (65) |
10:12 | 139 | Stephanie Grimshaw | Redshaw Quarrymaster | - | 148.5 | 64.56 | =5th (65) |
09:42 | 140 | Brenda Pimblett | Hestia | - | 146.6 | 63.69 | - |
09:54 | 103 | Melanie Foster | Littlree Cornelia | - | 138.5 | 60.21 | - |
10:00 | 120 | Tanya Pickup | Matilda | - | 134 | 58.26 | - |
10:24 | 129 | Debbie Halstead | Finches Firebird | - | H/C | H/C | H/C |
10:30 | 107 | Steven Barr | Rough Lee So Amour | - | 145.5 | 63.26 | - |
Back to top ›
PRELIM 13
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
11:28 | 101 | Katie Boothby | Llynhelyg Gordon | - | 177 | 68.07 | 1st |
10:46 | 107 | Steven Barr | Rough Lee So Amour | - | 171.5 | 65.96 | 2nd |
11:35 | 116 | Ann Martindale | Potential Princess | - | 169.5 | 65.19 | 3rd |
11:00 | 100 | Ruth Baxendale | Oliver | - | 168.5 | 64.8 | 4th |
11:49 | 106 | Debbie Bamber | Joline Ashbank | - | 162 | 62.3 | 6th |
10:53 | 139 | Stephanie Grimshaw | Redshaw Quarrymaster | - | 168 | 64.61 | 5th |
11:07 | 103 | Melanie Foster | Littlree Cornelia | - | 153 | 58.84 | - |
11:14 | 138 | Sammy Bourhill | Woodside Pepsi | - | 161.5 | 62.11 | - |
11:21 | 120 | Tanya Pickup | Matilda | - | 139.5 | 53.65 | - |
11:42 | 141 | Linda Rogers | Tigger | - | 152 | 58.46 | - |
Back to top ›
PRELIM FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
11:56 | 130 | Lisa Thompson | Honeybee | - | 120.5 | 66.94 | - |
12:14 | 108 | Mary Abrams | Happa Ben | - | 124.5 | 69.16 | - |
Back to top ›
PRELIM 19
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:29 | 124 | Louise Sandwell | Absolute | - | 169 | 70.41 | 1st |
13:22 | 142 | Evie Fairbrother | Alvescot Fantasia | - | 162 | 67.5 | 2nd |
12:59 | 108 | Mary Abrams | Happa Ben. | - | 160.5 | 66.84 | 3rd |
12:44 | 102 | Beth Burrow | Sunny | - | 160 | 66.66 | 4th |
12:52 | 125 | Billie Weld-Blundell | Firmount (Ire) | - | 158.5 | 66.04 | 5th |
13:14 | 117 | Wendi Noy | Bobbin Along | - | 156 | 65 | 6th |
12:22 | 141 | Linda Rogers | Tigger | - | 145.5 | 60.62 | - |
12:37 | 122 | Julie Payler | Josie Mick | - | W/D | W/D | W/D |
13:07 | 110 | Katherine Porter | Rosie | - | 148 | 61.66 | - |
Back to top ›
NOVICE FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:47 | 105 | Hilary Secker | Pinecroft Blaze | - | 129 | 71.66 | 1st |
13:39 | 111 | Janet Zaldats | Crookus Gill | - | 123.5 | 68.61 | 2nd |
13:55 | 133 | Emily Wallace | Erniethreesixty | - | 111 | 61.66 | 3rd |
Back to top ›
NOVICE 23
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:21 | 111 | Janet Zaldats | Crookus Gill | - | 168 | 70 | 1st |
14:51 | 125 | Billie Weld-Blundell | Firmount (Ire) | - | 163.5 | 68.1 | 2nd |
14:43 | 102 | Beth Burrow | Sunny | - | 161 | 67.1 | 3rd |
15:21 | 126 | Ian Carr | Winnie | - | 160 | 66.7 | 4th |
15:13 | 117 | Wendi Noy | Bobbin Along | - | 159 | 66.3 | 5th |
14:58 | 109 | Sharon Marshall | Grandi’S Lady Jessica | - | 157 | 65.4 | 6th |
14:36 | 122 | Julie Payler | Josie Mick | - | W/D | - | |
14:28 | 116 | Ann Martindale | Potential Princess | - | W/D | - | |
15:06 | 133 | Emily Wallace | Erniethreesixty | - | 155.5 | 64.8 | - |
Back to top ›
NOVICE 39
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
15:39 | 131 | Jackie Pope | Broadoak Queens Jubilee | - | W/D | W/D | W/D |
15:46 | 134 | Linda Wadsworth | Bairdmoor Tinka | - | 176.5 | 67.9 | |
15:53 | 128 | Susan Corsini | Cheeky | - | 171 | 65.8 | |
16:00 | 113 | Jess Coggins | Ferrara | - | 174.5 | 67.1 | |
16:07 | 119 | Marie Fairhurst | Murphy's Law III | - | 170.5 | 65.6 | - |
Back to top ›
ELEMENTARY FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:30 | 136 | Sue Grimes | For Vehlage | - | 193 | 74.2 | 1st |
16:38 | 104 | Keren Keenan | A-Silverstone | - | 182 | 70 | 2nd |
16:22 | 118 | Catherine Millington | Bramblev | - | 180.5 | 69.4 | 3rd |
16:14 | 105 | Hilary Secker | Pinecroft Blaze | - | 174.5 | 67.1 | 4th |
Back to top ›
ELEMENTARY 59
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:48 | 132 | Samantha Baker | Limerick Lady Rebel | - | 236.5 | - | 1st |
18:11 | 123 | Clare Walmsley | O Fon Pererin | - | 230 | - | 2nd |
17:56 | 136 | Sue Grimes | For Vehlage | - | 227 | - | 3rd |
17:33 | 118 | Catherine Millington | Bramblev | - | 220.5 | - | 4th |
16:56 | 113 | Jess Coggins | Ferrara | - | 217.5 | - | 5th |
17:11 | 128 | Susan Corsini | Cheeky | - | 211.5 | - | 6th |
17:03 | 119 | Marie Fairhurst | Murphy's Law III | - | 195.5 | - | |
17:18 | 137 | Pamela Harrison | Blue John | - | H/C | H/C | H/C |
17:26 | 121 | Elaine Babic | Notariusz K | - | W/D | W/D | W/D |
17:41 | 135 | Kat Dibbits | Chirma Van Weltevreden | - | W/D | W/D | W/D |
18:03 | 112 | Rachel Southwart | Bailey X | - | 203 | - | - |
Back to top ›
MEDIUM 75
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:28 | 121 | Elaine Babic | Notariusz K | - | W/D | W/D | W?D |
18:36 | 135 | Kat Dibbits | Chirma Van Weltevreden | - | W/D | W/D | W/D |
18:44 | 132 | Samantha Baker | Limerick Lady Rebel | - | 251 | - | 1st |
Back to top ›
MED / ADV MED FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
- | - | - | - | - |
Back to top ›
ADV MED 91 / ADV 102
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
18:52 | 115 | Alan Rogers | Aspen Valley | - | - | - |
Back to top ›
Back to results ›