Club Competition - 22nd January 2022
INTRO B
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
08:54 | 104 | Michele Cook | Foxhill Peig Peach Blossom | M | 174.5 | 75.87 | 1st |
09:00 | 131 | Michelle O'kelly | Court Jester Golden Boy | M | 168 | 73.04 | 2nd |
08:36 | 113 | Jill Baxter | Shybont Dark Empire | M | 156 | 67.83 | 3rd |
09:12 | 145 | Gaynor Parry | Trooper | M | 154.5 | 67.17 | 4th |
08:48 | 102 | Janthia Taylor | Skips To The Beat | M | 153 | 66.52 | 5th |
08:30 | 121 | Joanne Bingham | Howdy Dudey | M | 140 | 60.87 | 6th |
09:18 | 100 | Kath Smith | Ballyfarna Prince | M | 137 | 59.56 | |
08:42 | 129 | Joanne Wallace | Hal Hfd | M | W/D | W/D | |
09:06 | 105 | Adele Ward | Just Jazzyka | M | W/D | W/D | - |
Back to top ›
PRELIM FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
09:4 | 146 | Dianne Wood | Kalikoe | M | 129.5 | 71.94 | 1st |
09:34 | 111 | Carol Barnes | Nant Cefn | Coch Aries | M | 128 | 71.11 |
Back to top ›
PRELIM 17A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
10:23 | 136 | Ellie Cocking | Diamond Bertha | M | 216 | 71.48 | 1st |
10:58 | 109 | Suzanne Gregson | Avm Ravello | M | 212.5 | 73.28 | 2nd |
10:37 | 118 | Susan Gallagher | Wilfred Pickles | M | 199 | 68.62 | 3rd |
10:30 | 147 | Linda Rogers | Tigger | M | 198.5 | 68.45 | 4th |
10:09 | 138 | Yvonne Allen | Trevor | M | 198.5 | 68.45 | =5th |
10:51 | 132 | Katie Boothby | Llynhelyg Gordon | M | 198.5 | 68.45 | =5th |
09:48 | 131 | Michelle O'kelly | Court Jester Golden Boy | M | 190.5 | 65.69 | |
09:55 | 100 | Kath Smith | Ballyfarna Prince | M | 191 | 65.86 | |
10:02 | 145 | Gaynor Parry | Trooper | M | 190 | 65.52 | |
10:16 | 154 | Lauren Gardner | Remyhop | N/M | W/D | W/D | |
10:44 | 122 | Sarah Kingwells | Mooresfort Swatch | N/M | HC | H/C | - |
Back to top ›
PRELIM 19
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:02 | 135 | Wendi Noy | Bobbin Along | 165 | M | 68.75 | 1st |
11:27 | 128 | Debbie Halstead | Kingdom Of Ryedale | 164 | N/M | 68.33 | 2nd |
11:41 | 118 | Susan Gallagher | Wilfred Pickles | 164 | M | 68.33 | 3rd |
11:20 | 146 | Dianne Wood | Kalikoe | 162 | M | 67.5 | 4th |
11:55 | 134 | Erin Sadler | Nevin's Run | 162 | M | 67.5 | 5th |
12:09 | 106 | Alison Thompson | George | 160 | N/M | 66.66 | 6th |
11:34 | 110 | Darcy Richardson | Georgian Dante | 152.5 | N/M | 63.54 | |
11:48 | 122 | Sarah Kingwells | Mooresfort Swatch | HC | N/M | H/C | - |
Back to top ›
NOVICE 23
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
12:54 | 114 | Janet Zaldats | Crookus Gill | M | 163 | 67.92 | 1st |
12:26 | 109 | Suzanne Gregson | Avm Ravello | M | 160.5 | 66.87 | 2nd |
13:01 | 120 | Jill Thistlethwaite | Knockjames King | M | 157 | 65.42 | 3rd |
12:40 | 101 | Margaret Rowley | Tempest Solomon Seal | M | 152.5 | 63.54 | 4th |
12:33 | 132 | Katie Boothby | Llynhelyg Gordon | M | 152.5 | 63.54 | 5th |
12:47 | 134 | Erin Sadler | Nevin's Run | M | 151.5 | 63.12 | 6th |
13:08 | 126 | Nick Bigland | Jasper-V | N/M | H/C | H/C | H/C |
Back to top ›
NOVICE FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
13:25 | 107 | Hilary Secker | Pinecroft Blaze | M | 127.5 | 70.83 | 1st |
13:40 | 114 | Janet Zaldats | Crookus Gill | M | 124 | 68.89 | 2nd |
13:33 | 148 | Philippa Hamilton | Hudson 111 | M | 119.5 | 66.39 | 3rd |
13:18 | 108 | Clare North | Carsmore Bellatrix | M | W/D | W/D | W/D |
Back to top ›
NOVICE 37A
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:19 | 137 | Debbie Halstead | Machno Edinburgh | N/M | 192.5 | 71.29 | 1st |
14:33 | 107 | Hilary Secker | Pinecroft Blaze | M | 189.5 | 70.18 | 2nd |
14:26 | 116 | Linda Wadsworth | Bairdmoor Tinka | M | 180 | 66.66 | 3rd |
13:58 | 141 | Yvonne Langley | Renvarg Fireflash | M | 178.5 | 66.11 | 4th |
14:12 | 123 | Alex Hodges | Annaghkeen Cash For Gold | M | 171.5 | 63.52 | 5th |
14:05 | 103 | Donna Cartmell | Samia | M | W/D | W/D | W/D |
Back to top ›
ELEMENTARY 59
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
16:36 | 152 | Samantha Baker | Limerick Lady Rebel | M | 221.5 | 69.22 | 1st |
15:12 | 137 | Debbie Halstead | Machno Edinburgh | N/M | 216 | 67.5 | 2nd |
16:15 | 117 | Dawn Grundy | Waverley Florisgold | M | 215.5 | 67.34 | 3rd |
16:08 | 150 | Dorothy Flaherty | Durton Diablo | M | 213 | 66.56 | 4th |
16:22 | 133 | Rachel Elliott | Colddigger | M | 212.5 | 66.41 | 5th |
15:47 | 130 | Catherine Millington | Bramblev | M | 211 | 65.93 | 6th |
15:19 | 116 | Linda Wadsworth | Bairdmoor Tinka | M | 202.5 | 63.29 | |
15:26 | 127 | Christine Illingworth | Alfie Moon Xi | M | 198.5 | 62.03 (50) | |
15:33 | 119 | Carolyn Jardine | Aspect | M | 198.5 | 62.03 (52) | |
15:40 | 139 | Jessica Banks | Moonlight Malone | M | 197.5 | 61.72 | |
15:54 | 123 | Alex Hodges | Annaghkeen Cash For Gold | M | W/D | W/D | W/D |
16:01 | 142 | Lesley Southworth | Team Spirit | M | H/C | H/C | H/C |
16:29 | 143 | Victoria Arnold | Forever Van Het Sonnishof | M | 210 | 65.62 | - |
Back to top ›
ELEMENTARY FSM
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
14:40 | 119 | Carolyn Jardine | Aspect | 166 | M | 63.85 | 1st |
14:47 | 124 | Keren Keenan | A-Silverstone | 157.5 | M | 60.58 | 2nd |
14:55 | 112 | Carol Berry | Newtown Crackerjack | 134.5 | M | 51.733rd | - |
Back to top ›
MEDIUM 75
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:29 | 152 | Samantha Baker | Limerick Lady Rebel | M | 243 | 65.68 | 1st |
17:150 | 133 | Rachel Elliott | Colddigger | M | 237.5 | 64.19 | 2nd |
17:22 | 143 | Victoria Arnold | Forever Van Het Sonnishof | M | 225.5 | 60.95 | 3rd |
17:36 | 140 | Kat Dibbits | Chirma Van Weltevreden | M | 220.5 | 59.59 | 4th |
17:43 | 144 | Elaine Babic | Notariusz K | M | Ret | Ret | Ret |
Back to top ›
ADV MED 98 / ADV 102
TIME | BRIDLE NO. | RIDER | HORSE | MEMBER | SCORE | % | PLACE |
---|---|---|---|---|---|---|---|
17:00 (Adv/med) | 117 | Dawn Grundy | Waverley Florisgold | 212 | 70.67 | 1st | - |
16:58 (Med)144 | Elaine Babic | Notariusz K | 184.5 | 61.5 | 2nd | - | - |
Back to top ›
Back to results ›