Seasons Points for 2010/11
Points are awarded to the top four placed NDG members only. The overall points winners to receive trophy at the Championships. if you have any questions about the points please contact Liz Ross on: 01257 450182
PRELIMINARY
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Winter's Tale III | A Rowland | 4 | - | - | - | - | - | - | - | 4 |
Mebs Libermai | P Armfield | 3 | - | - | - | - | - | - | - | 3 |
Tempest Dream | D Grundy | 2 | - | - | - | - | - | - | - | 2 |
Biddy | R Smith | 1 | - | - | - | - | - | - | - | 1 |
Winter's Tale III | S Dutton | - | 4 | - | - | 3 | 2 | 1 | - | 10 |
Glen | I Carr | - | 3 | - | - | - | - | 3 | - | 6 |
Monty | C Mayers | - | 2 | - | - | - | - | - | - | 2 |
Pro Bono | K Lewis | - | 1 | - | - | - | - | - | 1 | 2 |
Maisie | S Pimbley | - | - | 4 | - | - | - | - | - | 4 |
Dhi Binger | A Lanigan | - | - | 3 | - | 4 | 3 | 4 | - | 14 |
Ella's Jazz | C Dickins | - | - | 2 | - | - | - | - | - | 2 |
Rokoe | D Brown | - | - | - | 4 | - | - | - | - | 4 |
Talon | J Campbell | - | - | - | 3 | - | - | - | - | 3 |
Dolderwood Dafydd | C Mawdesley | - | - | - | - | 2 | 4 | - | - | 6 |
Harley | B Moore | - | - | - | - | 1 | - | - | - | 1 |
Paddy Balu | R Bradley | - | - | - | - | - | 1 | - | - | 1 |
Glenair Graphics Dancer | B Grimshaw | - | - | - | - | - | - | 2 | - | 2 |
Bentley | K Scott | - | - | - | - | - | - | - | 4 | 4 |
Lord Cassini | C Roberts | - | - | - | - | - | - | - | 3 | 3 |
The Dance Master | A Thompson | - | - | - | - | - | - | - | 2 | 2 |
NOVICE
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Winter's Tale III | A Rowland | 4 | - | - | - | - | - | - | - | 4 |
Mebs Libermai | P Armfield | 3 | 3 | - | - | - | - | - | - | 6 |
The Dancemaster | A Thompson | 2 | - | - | - | - | - | - | 2 | 4 |
Tempest Dream | D Grundy | 1 | - | - | - | - | - | 1 | - | 2 |
Zacharias De W | P Hamilton | - | 4 | - | - | - | - | - | - | 4 |
Sidney | D Hames | - | 2 | - | - | 4 | - | - | - | 6 |
Winter's Tale III | S Dutton | - | 1 | - | - | 2 | 3 | - | - | 6 |
Smythick | J Pope | - | - | 4 | - | - | - | - | - | 4 |
Rokoe | D Brown | - | - | 3 | 4 | - | 1 | - | - | 8 |
Indiana Spirit of Coralie | G Merilees Kerrigan | - | - | - | 3 | - | - | - | - | 3 |
Dolderwood Dafydd | C Mawdesley | - | - | - | - | 4 | - | 4 | - | 8 |
Cleo | R Tasker | - | - | - | - | 1 | - | - | - | 1 |
X Factor | L Coupe | - | - | - | - | 4 | 2 | - | - | 6 |
La Bamba | G Parry | - | - | - | - | 3 | - | - | - | 3 |
Kind Edward | S Hodkinson | - | - | - | - | 2 | - | - | - | 2 |
Mayday | M Riley | - | - | - | - | 1 | - | - | - | 1 |
Lancaster Bomber | V Clutton | - | - | - | - | - | 4 | - | - | 4 |
Millrows Zolomite | A Bradshaw | - | - | - | - | - | - | 3 | - | 3 |
Casmir | C Mawdesley | - | - | - | - | - | - | 2 | - | 2 |
Florino | Z Robinson | - | - | - | - | - | - | - | 4 | 4 |
Christabelle | S Jelks | - | - | - | - | - | - | - | 3 | 3 |
Mr Minor | J Hagan | - | - | - | - | - | - | - | 1 | 1 |
NOVICE TO MUSIC
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Kipper | M Abrams | 4 | - | - | - | - | - | - | - | 4 |
Bobbysox Bouncer | J Crane | 3 | - | - | - | - | - | - | - | 3 |
Rokoe | D Brown | 2 | - | 2 | - | - | - | - | - | 4 |
Sidney | D Hames | 1 | 2 | 2 | 3 | - | - | - | - | 8 |
Echo | W Farr | - | 4 | - | 4 | - | - | 3 | 2 | 13 |
Camlogh Celebration | R Tasker | - | 3 | 4 | - | - | - | - | - | 7 |
King Edward | S Hodkinson | - | - | 3 | - | - | - | - | - | 3 |
Bambina | G Parry | - | - | - | - | - | - | 4 | - | 4 |
Millrowes Zolomite | A Bradshaw | - | - | - | - | - | - | 2 | 3 | 5 |
Christabelle | S Jelks | - | - | - | - | - | - | - | 4 | 4 |
Basallo IV | V James | - | - | - | - | - | - | - | 1 | 1 |
ELEMENTARY
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Zacharias | P Hamilton | 4 | - | - | - | - | - | - | - | 4 |
Rubin | D Halstead | 3 | - | - | - | - | - | - | - | 3 |
Kipper | M Abrams | 2 | - | 4 | - | - | - | - | - | 6 |
Handleson | N Al-Egaily | - | 4 | - | - | - | - | - | - | 4 |
Bagheera | S Riley | - | 3 | - | - | 1 | - | 3 | 2 | 9 |
Mebo Libermai | P Arnfield | - | 2 | - | - | - | - | - | - | 2 |
Oscar | P Rodgers | - | 1 | 2 | - | - | - | - | - | 3 |
Woodstock | J Pope | - | - | 3 | - | - | - | - | - | 3 |
Taylor | J Kenyon | - | - | 1 | - | - | - | - | - | 1 |
Vito | J Zaldats | - | - | - | 4 | - | - | 4 | 3 | 11 |
Rubin | S Hesketh | - | - | - | 3 | - | - | 1 | - | 4 |
Touchdown Black Jack | J Campbell | - | - | - | 2 | - | - | - | 4 | 6 |
Capernann Smokie | K Nichols | - | - | - | - | 4 | - | - | - | 4 |
Smythick | J Pope | - | - | - | - | 3 | - | 2 | - | 5 |
X Factor | L Coupe | - | - | - | - | 2 | 4 | - | - | 6 |
Jethro | C Chippendale | - | - | - | - | - | 3 | - | - | 3 |
Zodiac's Hallmark | K Mitchell | - | - | - | - | - | 2 | - | - | 2 |
Rokoe | D Brown | - | - | - | - | - | 1 | - | - | 1 |
Jupiter | D Grundy | - | - | - | - | - | - | - | 1 | 1 |
MEDIUM
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Vito | J Zaldats | 4 | - | - | 4 | - | - | 2 | 4 | 14 |
Champagne Charlie | E Rushton | 3 | - | - | - | - | - | - | - | 3 |
Handleson | N Al-Egaily | - | 4 | - | - | - | - | - | - | 4 |
Capernann Smokie | K Nichols | - | - | - | - | 4 | 4 | - | - | 8 |
Smythick | J Pope | - | - | - | - | 3 | - | - | - | 3 |
Bagheera | S Riley | - | - | - | - | 2 | - | 3 | - | 5 |
Willoughby | D Cartmell | - | - | - | - | - | 3 | - | - | 3 |
Vanquish II | N Belger | - | - | - | - | - | - | 4 | - | 4 |
Jupiter | D Grundy | - | - | - | - | - | - | - | 3 | 3 |
ADVANCED MEDIUM
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Waldzauber | B Pamplin | 1st | - | - | - | - | - | - | - | NA |
Mega Bounce | G Richardson | - | - | 2nd | 2nd | - | - | - | - | NA |
ADVANCED
Date | 06/06/10 | 18/07/10 | 07/08/10 | 04/09/10 | 18/09/10 | 23/10/10 | 19/11/10 | 16/01/11 | ||
---|---|---|---|---|---|---|---|---|---|---|
Venue | Aintree | Aintree | Aintree | Aintree | Osbaldesston | Osbaldesston | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Waldzauber | B Pamplin | 1st | - | - | - | - | - | - | - | NA |