NDG Season Points 2011/12
You can view last seasons points; 2010/11 here >
Points are awarded to the top four placed NDG members only. The overall points winners to receive trophy at the Championships. if you have any questions about the points please contact Liz Ross on: 01257 450182
PRELIMINARY
The winner of this years Prelim points goes Angela Lee with Tia on 6 points, you will see from tha tabe below that J MIlls received 7 points over the season, however she choose not to renew her membership at the end of OCtober 2011, therefore the Trophy goes to the highest member.
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | 25/09/11 | 07/10/11 | 14/01/12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | Aintree | Osbaldeston | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Tia | A Lee | 4 | - | - | - | - | - | 2 | - | - | 6 |
Just George | A Ascroft | 3 | - | - | - | - | - | - | - | - | 3 |
The Dancemaster | A Thompson | 2 | - | - | - | - | - | - | - | - | 2 |
Harry | B Irlam | 1 | - | - | - | - | - | - | - | - | 1 |
Mad Max | B Irlam | - | 4 | - | - | - | - | - | - | - | 4 |
Ringwood Ranger | R Bruford | - | 3 | - | - | - | - | - | - | - | 3 |
Bruzgies Boy | A Winstanley | - | 2 | 2 | - | - | - | - | - | - | 4 |
Zabellah | M Rowley | - | 1 | - | - | - | - | - | - | - | 1 |
Hannibal | J Mills - (Non Member 11/12) | - | - | 4 | 3 | - | - | - | - | - | 7 |
Harley | B Moore | - | - | 3 | - | - | - | - | - | - | 3 |
DHI Bingar | A Lanigan | - | - | - | 4 | - | - | - | - | - | 4 |
Lion King Dior | C Roberts | - | - | - | 2 | - | - | - | - | - | 2 |
Gambero | L Armstrong | - | - | - | 1 | - | - | - | - | - | 1 |
Fern | A Rowland | - | - | - | - | 4 | - | - | 1 | - | 5 |
Croftbank Micky Finn | A Rowland | - | - | - | - | 3 | - | - | - | - | 3 |
Freetime | C Horner | - | - | - | - | - | - | 4 | - | - | 4 |
Arllwyn | A Renshaw | - | - | - | - | - | - | 3 | - | - | 3 |
Maisie | S Pimbley | - | - | - | - | - | - | - | 4 | - | 4 |
Diamond Legacy | I Carr | - | - | - | - | - | - | - | 3 | - | 3 |
Mary | A Rowland | - | - | - | - | - | - | - | 2 | - | 2 |
Arllwyn | A Renshaw | - | - | - | - | - | - | - | - | 4 | 4 |
Cruise Around | T Brown | - | - | - | - | - | - | - | - | 3 | 3 |
Bronteoo VI | J Kinsella | - | - | - | - | - | - | - | - | 3 | 3 |
Designer Luck | A Rowland | - | - | - | - | - | - | - | - | 1 | 1 |
NOVICE
Date | 25/03/11 | 01/04/11 | 021/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | 25/09/11 | 07/10/11 | 14/01/12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | Aintree | Osbaldeston | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Diamond Legacy | I Carr | 4 | - | - | - | - | - | - | 4 | - | 8 |
Florino | Z Robonson | 3 | - | - | - | - | - | - | - | - | 3 |
Rococo IV | L Wadsworth | 2 | 3 | 4 | - | 1 | 3 | - | - | - | 13 |
Harry | B Irlam | 1 | - | - | - | - | - | - | - | - | 1 |
Mad Max | P Arnfield | - | 4 | - | - | - | - | - | - | - | 4 |
Ringeood Ranger | R Bruford | - | 2 | - | - | - | - | - | - | - | 2 |
Biddy | R Smith | - | 1 | - | - | - | - | - | - | - | 1 |
About Time | K Mitchell | - | - | 3 | - | - | - | - | 2 | - | 5 |
Dolderwydd Dafydd | C Mswdesley | - | - | 2 | - | - | - | - | - | - | 2 |
Casmir | C Mawdesley | - | - | 1 | - | - | - | - | - | - | 1 |
Hannibal | J Mills | - | - | 1 | - | - | - | - | - | - | 1 |
Max | S Wood | - | - | - | 4 | 2 | 4 | 1 | 3 | 1 | 15 |
Freetime | E Margerison | - | - | - | 3 | - | - | - | - | - | 3 |
DHI Bingar | A Lanigan | - | - | - | 2 | - | - | - | - | - | 2 |
Rokoe | D Brown | - | - | - | 1 | - | - | 1 | - | - | 2 |
Mebs Libemai | P Armfield | - | - | - | 2 | 4 | - | - | - | - | 4 |
A Winter's Tale | S Dutton | - | - | - | - | 3 | - | 3 | - | - | 6 |
Freetime | C Horner | - | - | - | - | - | - | 4 | - | - | 4 |
Benson | D Lyon | - | - | - | - | - | - | 2 | - | - | 2 |
Arllwyn | A Renshaw | - | - | - | - | - | - | 1 | - | - | 1 |
Fern | A Rowland | - | - | - | - | - | - | - | 1 | - | 1 |
Classic Raphael | K Sutcliffe | - | - | - | - | - | - | - | - | 4 | 4 |
Cruise Around | T Brown | - | - | - | - | - | - | - | - | 3 | 3 |
Mr Minor | J Hagen | - | - | - | - | - | - | - | - | 2 | 2 |
NOVICE TO MUSIC
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | 25/09/11 | 07/10/11 | 14/01/12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | Aintree | Osbaldeston | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
MachellMab Y Dewin | E Lester | 4 | - | - | - | - | - | - | - | - | 4 |
Cleo | R Tasker | 3 | - | - | - | - | - | - | - | - | 3 |
Zabellah | M Rowley | 2 | 3 | - | - | - | - | - | - | - | 5 |
Azure | J Bingham | 1 | 4 | - | - | - | - | - | - | - | 5 |
Prime Time L1 | L Doree | - | 2 | - | - | - | - | - | - | - | 2 |
Rokoe | D Brown | - | - | - | 4 | 3 | - | 4 | - | 2 | 13 |
Echo | W Farr | - | - | - | 3 | - | 4 | - | - | 3 | 10 |
Bassallo | V James | - | - | - | 2 | 2 | - | - | - | - | 4 |
Sherwood | N Burrows | - | - | - | 2 | - | - | 1 | - | - | 3 |
Bing | J Scarisbrick | - | - | - | - | 4 | 2 | - | - | - | 6 |
Glenaig Graphic Dancer | S Grimshaw | - | - | - | - | 1 | 3 | 2 | - | - | 6 |
Purple Dancer | E Ross | - | - | - | - | - | 1 | - | - | - | 1 |
C'est La Vie | S Jelks | - | - | - | - | - | - | 3 | - | 4 | 7 |
Max | S Wood | - | - | - | - | - | - | - | - | 1 | 1 |
ELEMENTARY
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | 25/09/11 | 07/10/11 | 14/01/12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | Aintree | Osbaldeston | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Basil | L Westman | 4 | 4 | - | - | - | - | - | - | - | 8 |
Vito | J Zaldats | 3 | - | - | - | - | - | - | - | - | 3 |
Paddy Balou | R Bradley | 2 | 2 | 1 | - | - | - | - | - | - | 5 |
Zacharias DE W | P Hamilton | 1 | - | - | 4 | - | - | - | - | - | 5 |
The X Factor | L Coupe | - | 3 | 4 | - | - | - | - | 3 | - | 10 |
Tia | A Lee | - | 1 | - | - | - | - | - | - | - | 1 |
Florino | Z Robinson | - | - | 3 | - | - | - | - | - | - | 3 |
Spice | B Moore | - | - | 2 | - | - | - | - | - | - | 2 |
Max | S Wood | - | - | - | 3 | - | - | - | - | - | 3 |
Freetime | E Margerison | - | - | - | 2 | - | - | - | - | - | 2 |
Lucky Boy | H Cardwell | - | - | - | - | 4 | - | 4 | 2 | 4 | 14 |
Mebs Libemai | P Armfield | - | - | - | - | 3 | - | - | - | - | 3 |
Rocco | D Brown | - | - | - | - | 2 | - | - | - | - | 2 |
Ringwood Ranger | R Burford | - | - | - | - | 1 | - | - | - | - | 1 |
Bing | J Scarisbrick | - | - | - | - | - | - | 3 | - | - | 3 |
Benson | D Lyon | - | - | - | - | - | - | 2 | - | - | 2 |
Othello | J Ellison | - | - | - | - | - | - | 1 | - | - | 1 |
Bambino | G Parry | - | - | - | - | - | - | - | 4 | - | 4 |
Strinesdale Crackerjack | J George | - | - | - | - | - | - | - | 1 | - | 1 |
Jupitre | D Grundy | - | - | - | - | - | - | - | - | 3 | 3 |
Freetime | C Horner | - | - | - | - | - | - | - | - | 2 | 2 |
Diamond Legacy | I Carr | - | - | - | - | - | - | - | - | 1 | 1 |
MEDIUM
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | 25/09/11 | 07/10/11 | 14/01/12 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | Aintree | Osbaldeston | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Vito | J Zaldats | 4 | - | - | - | - | - | 4 | - | - | 8 |
Zacarias DE W | P Hamilton | 3 | - | - | - | 4 | 4 | - | - | - | 11 |
The X Factor | L Coupe | 2 | 3 | 4 | - | - | - | - | 3 | - | 12 |
Kipper | M Abrams | - | 4 | - | - | - | - | - | - | - | 4 |
Delta Dawn | A Blackburn | - | 2 | - | - | - | - | - | - | - | 2 |
Rionardo | S Oglesby | - | - | 4 | - | - | - | - | 2 | - | 6 |
Jupiter | D Grundy | - | - | - | 4 | - | - | - | - | - | 4 |
Smythick | J Pope | - | - | - | - | - | - | - | 4 | 4 | 8 |
ADVANCED MEDIUM
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | ||
---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Final Result |
NA | NA | - | - | - | - | - | - | - |
ADVANCED
Date | 25/03/11 | 01/04/11 | 21/05/11 | 05/06/11 | 03/07/11 | 06/08/11 | ||
---|---|---|---|---|---|---|---|---|
Venue | Osbaldeston | Osbaldeston | Osbaldeston | Aintree | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Final Result |
NA | NA | - | - | - | - | - | - | NA |