NDG Season Points 2012/13
If you would like to see how you did season 2012/13, the points can be viewed here >.
Points are awarded to the top six placed NDG members only. The overall points winners to receive trophy at the Championships. If you have any questions about the points please contact: Linda Wadsworth on: 07979767924
PRELIMINARY
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Benson | D Lyon | 6 | 4 | - | - | - | - | - | - | - | - | 10 |
Ultra Supra | S Bentham | 5 | - | - | - | - | - | - | - | - | - | 5 |
Zippy | A Rowland | 4 | - | - | - | - | - | - | - | 6 | - | 10 |
Mira | B Boyle | 3 | - | 3 | - | - | - | - | - | - | - | 6 |
Delightful | H Knott | 2 | - | - | - | 4 | - | - | - | - | - | 6 |
Just Jaffa | H Clarkson | - | 6 | - | - | 6 | 6 | - | - | - | - | 18 |
Gambero | L Armstrong | - | 5 | - | - | - | - | 3 | - | - | - | 8 |
Moorhey Sunchief | A Whitehouse | - | 3 | - | - | - | - | - | - | - | - | 3 |
Carricfergus | P O'Connor | - | 2 | - | - | - | - | - | - | - | 5 | 7 |
Sumas Evita | B Moore | - | - | 6 | 5 | - | - | - | - | - | - | 11 |
Fleetwood | L Coupe | - | - | 5 | - | - | - | - | - | - | - | 5 |
Zulu | A Rowland | - | - | 4 | - | - | - | - | - | - | - | 4 |
Cruz | G Michell | - | - | - | 6 | - | - | 5 | - | - | - | 11 |
Supreme Legacy | G Mitchell | - | - | - | 4 | - | - | - | - | - | - | 4 |
Roughlee So Schuffo | D Grundy | - | - | - | - | 5 | - | - | - | - | - | 5 |
Indy | J McNaughton | - | - | - | - | 3 | - | - | - | - | - | 3 |
Raminova | M Nichson | - | - | - | - | - | - | 6 | - | - | - | 6 |
Hannah | S Smith | - | - | - | - | - | - | 4 | 6 | - | - | 10 |
Spring | B Irlam | - | - | - | - | - | - | - | - | 5 | - | 5 |
Jasper | C morris | - | - | - | - | - | - | - | - | 4 | - | 4 |
Mebs Mad Max | P Armfield | - | - | - | - | - | - | - | - | - | 6 | 6 |
NOVICE
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Lady Irish Fern | A Rowland | 6 | - | 6 | - | 6 | - | - | - | - | - | 18 |
Brunetto VI | J Kinsella | 5 | - | - | - | - | - | - | - | 6 | - | 11 |
Rococo IV | L Wadsworth | 4 | 5 | 2 | 5 | - | 5 | 5 | - | - | - | 26 |
Benson | D Lyon | 3 | 4 | - | 4 | - | - | - | - | - | - | 11 |
DHI Binger | A Lanigan | - | 6 | - | - | - | - | - | 5 | - | - | 11 |
Gambera | L Armstrong | - | 3 | - | - | - | 3 | 2 | - | - | - | 8 |
Just Jaffa | H Clarkson | - | 2 | - | - | - | 4 | 6 | - | - | 4 | 16 |
Fleetwood | L Coupe | - | - | 5 | - | - | - | - | - | - | - | 5 |
Next to None | N Saynor | - | - | 4 | - | - | - | - | - | - | - | 4 |
Winters Tale III | Sue Dutton | - | - | 3 | - | - | - | - | - | - | - | 3 |
Cruz | G Mitchell | - | - | - | 6 | - | - | 4 | - | - | - | 10 |
Zowiezo | J McNaughton | - | - | - | 3 | - | - | - | - | - | - | 3 |
Tia | A Lee | - | - | - | - | 5 | - | - | - | - | - | 5 |
Indy | J McNaughton | - | - | - | - | 4 | - | - | - | - | - | 4 |
Tuesday | J Halpin | - | - | - | - | 3 | - | - | - | - | - | 3 |
Cruise Around | T Brown | - | - | - | - | - | 6 | - | - | - | - | 6 |
Dinos Pudding | V Walmsley | - | - | - | - | - | - | 3 | - | - | 5 | 8 |
Rough Lee So Schufro | D Grundy | - | - | - | - | - | - | - | 6 | - | - | 6 |
Royal Dancer | J Zaldats | - | - | - | - | - | - | - | 4 | - | - | 4 |
Rokoe | D Wood (Brown) | - | - | - | - | - | - | - | - | 5 | - | 5 |
Jasper | C Morris | - | - | - | - | - | - | - | - | 4 | - | 4 |
Harry | B Irlam | - | - | - | - | - | - | - | - | 3 | - | 3 |
Glen | I Carr | - | - | - | - | - | - | - | - | - | 6 | 6 |
NOVICE TO MUSIC
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Rokoe | D Brown | 6 | - | - | - | 6 | 4 | 5 | 5 | 6 | 6 | 38 |
C'est La Vie | S Jelks | 5 | 6 | - | - | 5 | - | - | - | - | 5 | 21 |
Royal Dancer | S Jelks | 4 | - | - | - | - | 6 | 6 | - | - | - | 16 |
DHI Binger | A Lanigan | - | 5 | - | - | - | - | - | - | - | - | 5 |
Max | S Wood | - | 4 | - | - | - | - | - | - | - | - | 4 |
Glenaig Graphic Dancer | S Grimshaw | - | 3 | - | - | 3 | - | 4 | - | - | - | 10 |
Oscar | P Rodgers | - | 2 | - | - | - | 3 | - | - | - | - | 5 |
Simao | J Walton | - | - | - | 6 | - | 2 | - | - | - | - | 8 |
Roughlee So Schruffo | D Grundy | - | - | - | - | 4 | - | - | - | - | - | 4 |
Purple Dancer | L Ross | - | - | - | - | 2 | - | - | - | - | - | 2 |
Next To None | N Saynor | - | - | - | - | - | 5 | - | - | - | - | 5 |
Mira | B Boyle | - | - | - | - | - | - | 3 | - | 3 | - | 6 |
Royal Dancer | D Brown | - | - | - | - | - | - | - | 6 | - | - | 6 |
Brunetto VI | J Kinsella | - | - | - | - | - | - | - | - | 5 | - | 5 |
Brownlow Bobby Dazzler | J Lomax | - | - | - | - | - | 4 | - | - | 4 | - | 4 |
ELEMENTARY
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Basil | L Westman | 6 | - | - | - | 2 | - | - | - | - | - | 8 |
Rococo IV | L Wadsworth | 5 | 5 | 6 | 3 | - | 4 | 4 | 5 | - | - | 32 |
The X Factor | L Coupe | 5 | - | - | - | - | - | - | - | - | - | 5 |
Zwever | J Billington | - | 6 | - | 6 | - | - | - | - | - | - | 12 |
Glenaig Graohic Dancer | S Grimshaw | - | 4 | - | - | 3 | - | 3 | - | - | - | 10 |
Next to None | N Saynor | - | 3 | - | - | - | - | - | - | - | - | 3 |
Max | S Wood | - | 2 | - | - | - | 5 | - | - | - | - | 7 |
Luck of the Irish | S Campbell | - | 1 | - | - | 4 | 3 | - | - | - | - | 8 |
Lady Irish Fern | A Rowland | - | - | 6 | - | 5 | - | - | - | - | - | 11 |
R Dugay | Mr P | - | - | 4 | - | - | - | - | - | - | - | 4 |
Prince of Spies | B Moore | - | - | - | 5 | - | - | - | - | - | - | 5 |
Rionardo | S Oglesby | - | - | - | 4 | - | - | - | - | - | - | 4 |
Benson | D Lyon | - | - | - | 2 | - | - | - | - | - | - | 2 |
Lucky Boy | H Cardwell | - | - | - | - | 6 | - | - | - | - | - | 6 |
Lucky Luna | N Lee | - | - | - | - | 2 | - | - | - | - | - | 2 |
Cruise Around | T Brown | - | - | - | - | - | 6 | - | - | - | - | 6 |
Woodstock | J Pope | - | - | - | - | - | 2 | - | - | - | - | 2 |
Kipper | M Abrams | - | - | - | - | - | - | 6 | - | - | - | 6 |
Hambledon Redwood | C Horner | - | - | - | - | - | - | 5 | - | - | - | 5 |
Just Jaffa | H Clarkson | - | - | - | - | - | - | 2 | 4 | - | 6 | 12 |
Mebs Libermai | P Armfeld | - | - | - | - | - | - | - | 6 | - | - | 6 |
Walstead Kingfisher | L Phillips | - | - | - | - | - | - | - | 3 | 4 | - | 7 |
DHI Bingar | A Lanigan | - | - | - | - | - | - | - | - | 6 | - | 6 |
Bobbin Around | S Asher | - | - | - | - | - | - | - | - | 5 | - | 5 |
Freetimer | C Horner | - | - | - | - | - | - | - | - | - | 5 | 5 |
ELEMENTARY TO MUSIC
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Kipper | M Abrams | 6 | - | - | - | - | - | 6 | - | - | - | 12 |
C'est La Vie | S Jelks | 5 | 6 | - | - | 5 | - | - | - | - | 5 | 21 |
Bagheera | S Riley | 4 | - | - | - | - | - | - | - | - | - | 4 |
Basallo IV | V James | - | 5 | - | - | 3 | - | - | - | - | - | 8 |
Prince of Spies | B Moore | - | - | - | 6 | - | - | - | - | - | - | 6 |
Burning Amber | L McCann | - | - | - | - | 6 | - | - | - | - | - | 6 |
Echo | W Farr | - | - | - | - | 4 | - | - | - | - | - | 4 |
Max | S Wood | - | - | - | - | - | 6 | - | - | - | - | 6 |
Rokoe | D Wood (Brown) | - | - | - | - | - | - | - | - | - | 6 | 6 |
MEDIUM
Date | 24/03/12 | 07/04/12 | 19/05/12 | 16/06/12 | 30/06/12 | 26/08/12 | 09/09/12 | 21/10/12 | 02/12/12 | 13/01/13 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Osbaldeston | Crow Wood | Aintree | Aintree | Aintree | Aintree | Crow Wood | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Vito | J Zaldats | 6 | 5 | - | 6 | - | - | 6 | - | 6 | 6 | 35 |
Kipper | M Abrams | 5 | - | - | - | - | - | - | - | - | - | 5 |
The X Factor | L Coupe | 4 | - | - | - | - | - | - | - | - | - | 4 |
Ronaldo | S Oglesby | 3 | - | - | - | - | - | - | - | - | - | 3 |
Delta Dawn | A Blackburn | 2 | - | - | - | - | - | - | - | - | - | 2 |
Zacharius De W | P Hamilton | - | 6 | - | - | 6 | - | - | - | - | - | 12 |
Prince of Spies | B Moore | - | - | - | 5 | - | - | - | - | - | - | 5 |
Burning Amber | L McCann | - | - | - | - | 5 | - | - | - | - | - | 5 |
Sir Wexford | K Roddy | - | - | - | - | 4 | - | - | - | - | - | 4 |
Limonata | R Gibson | - | - | - | - | - | 6 | 5 | 6 | - | - | 17 |
Mebs Libermai | P Armfield | - | - | - | - | - | - | - | 5 | - | - | 5 |
Smythick | J Pope | - | - | - | - | - | - | - | 4 | - | - | 4 |