NDG Season Points 2014/15
If you would like to see how you did season 2013/14, the points can be viewed here >. For a full explanation of how points are awarded, you can find more about this in our FAQ section >
The overall points winners to receive a trophy at the Championships. If you have any questions about the points please contact Linda Wadsworth on: 07979767924
We are delighted to announce that this years overall points winner is Richard Clarkson with Just Do it
PRELIMINARY
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Finn | Sam Bryan | - | - | 4 | - | - | - | - | - | - | 4 |
Just Do It | Richard Calrkson | - | 4 | 7 | - | - | - | - | - | - | 11 |
Skycur Times | Caroline Fiddler | - | - | - | - | - | 3 | - | 3 | - | 6 |
Fortland Apache | Steph Grimshaw | - | 2 | 2 | 2 | - | 6 | - | 12 | 18 | 42 |
Lizzie | Jane Halpin | - | - | - | - | - | 3 | - | - | - | 3 |
Dolce Vita | Kate Hargreaves | - | - | 4 | - | - | 2 | - | - | - | 6 |
Charli | Alison Leach | - | - | 4 | - | - | - | - | - | - | 4 |
Westpont Fully Comical | Kath Metcalfe | - | 5 | - | - | - | - | 5 | - | - | 10 |
Carrickfergus | Pat O'Connor | 3 | - | - | 4 | - | - | - | - | - | 7 |
Carrickfergus | Margaret O'Connor | - | 1 | - | - | - | - | - | - | - | 1 |
Blue Hugh | Abigail Rowland | - | - | - | - | 3 | 4 | - | - | - | 7 |
Ultra Diva | Sylvia Bentham | - | - | - | - | - | - | - | 11 | - | 11 |
Loui | Abigail Rowland | - | - | - | - | - | - | - | 7 | - | 7 |
You Are Right | Charlotte Bowery | - | - | - | - | - | - | - | - | 22 | 22 |
NOVICE
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Gambero | Linda Armstrong | - | 3 | - | - | - | - | - | - | - | 3 |
Rebelini | Sam Bryan | - | - | 3 | 3 | - | - | - | - | - | 6 |
Just Do It | Richard Clarkson | - | 1 | 7 | - | 4 | 7 | - | 12 | 16 | 47 |
Mhairi | Kath Dewhurst | 2 | - | - | - | - | - | 1 | 4 | - | 7 |
William | Val Elliiot | - | - | - | - | - | 4 | - | - | - | 4 |
Skycur Times | Caroline Fiddler | 2 | 2 | - | - | - | - | - | - | - | 4 |
Lizzie | Jane Halpin | - | - | - | - | - | 2 | - | 7 | - | 9 |
Eastpoint | Philippa Hamilton | - | 7 | 7 | - | - | - | - | 7 | - | 21 |
Dolce Vito | Kate Hargreaves | - | - | 3 | - | - | 1 | - | - | - | 4 |
Bibis Spring Diamond | Kath Metcalfe | - | - | - | - | 5 | - | - | - | - | 5 |
Bramble V | Catherine Millington | - | - | - | 6 | 3 | - | - | - | 2 | 11 |
Luck of the Irish | Sally Mills | - | - | 2 | - | - | - | - | - | - | 2 |
Lidgett Mystique | Debbie Newhouse | - | - | - | 2 | - | - | - | - | - | 2 |
Carrickfergus | Pat O'Connor | - | 1 | - | - | - | - | - | - | - | 1 |
Carrickfergus | Margaret O'Connor | - | - | - | 3 | - | - | - | - | - | 3 |
Alex | Jackie Pope | - | - | - | - | - | 3 | - | - | 4 | 7 |
Purple Dancer | Liz Ross | - | - | - | 3 | - | - | - | - | - | 3 |
Blue Hue | Abigail Rowland | - | - | - | - | - | 3 | - | 8 | - | 11 |
A Big Chance | Sammy Skarisbrick | - | - | 6 | - | - | - | - | - | - | 6 |
Hannah | Susan Smith | - | - | - | 4 | 3 | 4 | - | - | - | 11 |
Biddy | Rachel Smith | - | - | - | - | - | 3 | 4 | - | - | 7 |
Oodles | Bev Whitehead | - | - | - | 3 | - | - | - | 3 | - | 6 |
Designer Look | Bev Whitehead | - | - | - | - | - | 1 | - | - | - | 1 |
Maverick | Sarah Williamson | 5 | - | - | - | - | - | 5 | 7 | - | 17 |
O Fon Perrin | Claire Walmsley | - | - | - | - | - | - | - | - | 10 | 10 |
NOVICE TO MUSIC
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Just Jaffa | Helen Clarkson | - | 7 | - | - | - | 6 | 5 | 3 | - | 21 |
Amigo | Sue Grimes | - | - | - | - | 6 | - | - | - | - | 6 |
Eastpoint | Philippa Hamilton | - | 7 | - | - | - | - | - | - | - | 7 |
Casper | Janice Lomax | - | 4 | - | - | - | - | - | - | - | 4 |
Westpoint Fully Comical | Kath Metcalfe | - | 7 | - | - | - | - | 3 | 3 | - | 13 |
Purple Dancer | Liz Ross | - | - | - | 4 | - | - | - | - | - | 4 |
Biddy | Rachel Smith | - | - | - | - | - | 5 | 3 | - | - | 8 |
My Wishing Well | Philippa Hamilton | - | - | - | - | - | - | 6 | - | - | 6 |
Bramble V | Catherine Millington | - | - | - | - | - | - | - | - | 14 | 14 |
O Fon Perrin | Clare Walmsley | - | - | - | - | - | - | - | - | 10 | 10 |
ELEMENTARY
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Gambero | Linda Armstrong | - | 3 | - | - | - | - | - | - | - | 3 |
Glen | Ian Carr | - | - | - | - | - | 5 | - | - | - | 5 |
Just Jaffa | Helen Clarkson | - | 5 | - | - | - | 4 | 3 | 1 | - | 13 |
Chima Van Weltevrenden | Kat Dibbs | - | - | 6 | - | - | - | - | - | - | 6 |
Peaktown Katie | Tracy Halsall | - | - | 7 | - | - | - | - | - | - | 7 |
Freetime | Claire Horner | - | 3 | 5 | - | - | - | - | - | - | 8 |
Hambleden Redwood | Claire Horner | - | 1 | 3 | - | - | - | - | - | - | 4 |
Brunetto | Janet Kinsella | - | 4 | - | - | - | - | 3 | 1 | - | 8 |
Bing | Ade Lanigan | 3 | - | - | - | - | - | - | - | - | 3 |
Lidgett Mystique | Debbie Newhouse | - | - | - | -3 | - | - | - | - | - | 3 |
Rococo IV | Linda Wadsworth | - | 5 | 5 | 5 | 4 | 4 | 3 | - | - | 26 |
Designer Look | Bev Whitehad | - | - | - | - | - | 1 | - | - | - | 1 |
Max | Sue Winstanley | - | 3 | - | - | - | - | - | - | - | 3 |
Vasari | Joan Kenyon | - | - | - | - | - | - | 4 | - | - | 4 |
Amigo | Sue Grimes | - | - | - | - | - | - | - | 2 | - | 2 |
A-Silverstone | Keren Keenan | - | - | - | - | - | - | - | 1 | - | 1 |
Lady Irish Fern | Abigale Rowland | - | - | - | - | - | - | - | 1 | - | 1 |
ELEMENTARY TO MUSIC
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Chirma Van Weltevrenden | Kat Dibbs | - | - | 7 | - | - | - | - | 3 | 8 | 18 |
Amigo | Sue Grimes | - | - | - | - | 6 | - | - | - | - | 6 |
Peaktown Katie | Tracy Halsall | - | 7 | - | - | - | - | - | - | - | 7 |
Eastpoint | Philippa Hamilton | - | - | - | - | 7 | - | - | 5 | 14 | 26 |
Brunetto | Janet Kinsella | - | 3 | - | - | - | - | 2 | 1 | - | 6 |
Ralph | Jane McNaughton | - | - | - | - | - | 5 | - | - | - | 5 |
Bibis Spring Diamond | Kath Metcalfe | - | - | - | - | 5 | - | - | - | - | 5 |
Luck of the Irish | Sally Mills | - | - | 7 | - | - | - | - | - | 6 | 13 |
Oscar | Pauline Rogers | 3 | - | 5 | - | - | - | - | - | - | 8 |
Chandler Bing Katie | Jacqui Scrsbrick | 5 | - | - | - | - | - | - | - | - | 5 |
Max | Sue Winstanley | - | 7 | - | - | - | - | - | 3 | 8 | 18 |
My Wishing Well | Philippa Hamilton | - | - | - | - | - | - | 5 | - | - | 5 |
Vasari | Joan Kenyon | - | - | - | - | - | - | 2 | 3 | - | 5 |
A-Silverstone | Keren Keenan | - | - | - | - | - | - | - | 1 | - | 1 |
MEDIUM
Date | 29/06/14 | 02/08/14 | 07/09/14 | 11/10/14 | 22/11/14 | 06/02/15 | 22/03/15 | 17/05/15 | 22/08/15 | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Crow Wood | Aintree | Aintree | Aintree | Northcote | Aintree | Crow Wood | Aintree | Aintree | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Result |
Peaktown Katie | Tracy Halsall | - | 5 | 7 | - | - | - | - | - | - | 12 |
SS Thunder | Karen Pilkington | - | - | - | - | 3 | - | - | - | - | 3 |
Vito | Janet Zaldats | - | 4 | - | 5 | 3 | - | - | 2 | 4 | 18 |
Amigo | Sue Grimes | - | - | - | - | - | - | - | 3 | - | 3 |
Lady Irish Fern | Abigale Rowland | - | - | - | - | - | - | - | 3 | - | 3 |
Chirma Van Weltevreden | Kat Dibbits | - | - | - | - | - | - | - | 1 | 2 | 3 |
Roughlee So Shufro | Dawn Grundy | - | - | - | - | - | - | - | - | 12 | 12 |