NDG Season Points 2016/17
If you would like to see how you did season 2015/16, the points can be viewed here >; For a full explanation of how points are awarded, you can find more about this in our FAQ section >
The overall points winners will receive a Trophy at the Championship Show. If you have any questions about the points please contact Linda Wadsworth on: 07979767924
PRELIMINARY A
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Potsdam Princess | Julie Bowker | - | 4 | 4 | - | 5 | 3 | 5 | 2 | 4 | 6 | 33 |
Bibi's Bambina | Kath Metcalfe | - | 5 | - | - | - | - | - | - | - | - | 5 |
Ice Man | Sue Grimes | - | 4 | - | 2 | - | - | - | - | - | - | 6 |
Clonboo Rowan | Angela Butler | - | - | 3 | 4 | 3 | - | 6 | - | - | - | 16 |
On The Qt | Andrea Holmes | - | - | 2 | - | - | - | - | - | - | - | 2 |
My Addiction | Mandi Gordon | - | - | 7 | - | - | 4 | - | 2 | - | - | 13 |
Waverley Florisgold | Freya Metters | - | - | - | - | 4 | - | - | - | - | - | 4 |
Tyngwndwn Rhodri | Freya Metters | - | - | - | - | 4 | - | - | - | - | - | 4 |
Carnsdale Bestford | Freya Metters | - | - | - | - | - | - | 7 | - | - | - | 7 |
Just Kirk | Adrian Ainsworth | - | - | - | - | - | - | 7 | - | 4 | - | 11 |
Buddy | Barbara Ecroyd | - | - | - | - | - | - | 3 | - | - | - | 3 |
Bertie | Fiona Norton | - | - | - | - | - | - | 4 | - | - | - | 4 |
Lowmoor SHowgirl | David Norton | - | - | - | - | - | - | 7 | - | - | - | 7 |
Evo MM | Angela Bell | - | - | - | - | - | - | 4 | - | - | - | 4 |
Leo | Lisa Sergeant | - | - | - | - | - | - | - | 5 | - | - | 5 |
Nevil's Run | Erin Sadler | - | - | - | - | - | - | - | - | 6 | - | 6 |
Congressman | Margaret Hesketh | - | - | - | - | - | - | - | - | 5 | 8 | 13 |
Oscar | Barbara Ecroyd | - | - | - | - | - | - | - | - | 5 | 8 | 13 |
The Ranger | Helen Wilson | - | - | - | - | - | - | - | - | - | 8 | 8 |
Royal Premium | Carol Colvin | - | - | - | - | - | - | - | - | - | 4 | 4 |
PRELIMINARY B
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Lowhaygarths Maestro | Jane Ferguson | 5 | 3 | - | - | - | - | - | - | - | - | 8 |
Potsdam Princes | Julie Bowker | 4 | 2 | 3 | 3 | 4 | 1 | 6 | 3 | 6 | 8 | 40 |
Albany Park Paris | Lauren Gardener | 3 | - | 3 | - | - | - | - | - | - | - | 6 |
Celtic Knave | Frances Court | 3 | 2 | 2 | 4 | 6 | 1 | - | - | 5 | 10 | 33 |
Riggshield Get Smart | Saraah Birks | 3 | - | - | - | - | - | - | - | - | - | 3 |
Ultra Diva | Sylvia Bentham | 3 | - | - | - | - | - | - | - | - | - | 3 |
Jack | Amanda Molyneux | 3 | - | - | - | - | - | 7 | - | - | 8 | 18 |
My Addiction | Amanda Gordon | 2 | - | 6 | - | - | 4 | - | 4 | - | - | 16 |
Nevins Run | Erin Sadler | 2 | - | - | - | - | - | - | - | 6 | - | 8 |
Prince IX | Angela Bell | 1 | - | - | - | - | - | - | - | - | - | 1 |
Drumrankin Honey | Michelle Nickson | - | 4 | - | - | - | - | - | - | - | - | 4 |
Hunter Valley | Vicky Spencer | - | 4 | 7 | 5 | 7 | 6 | 7 | - | - | - | 36 |
Amy | Debbie Brandon | - | - | 4 | - | - | - | - | - | - | 10 | 14 |
Leo | David Corbit | - | - | 4 | - | - | - | - | - | - | - | 4 |
Oliver XX | Kath Smith | - | - | - | 4 | 4 | - | - | - | - | - | 8 |
Colonboo Rowan | Angela Butler | - | - | - | 3 | 3 | - | 5 | - | - | - | 11 |
Bibi's Bambina | Kath Metcalfe | - | - | - | 2 | - | - | - | 4 | - | - | 6 |
Waverley Florisgold | Freya Metters | - | - | - | - | 5 | - | 6 | - | 7 | - | 18 |
Lowmoor Showgirl | David Norton | - | - | - | - | 3 | - | 6 | - | - | - | 9 |
Bks Daisy Chain | Colette Hincks | - | - | - | - | - | - | 5 | - | - | - | 5 |
If I Had Him | Beth Burrows | - | - | - | - | - | 3 | - | - | - | - | 3 |
Berdys | Denise Dent | - | - | - | - | - | 2 | - | - | - | - | 2 |
Bertie | Fiona Norton | - | - | - | - | - | - | 3 | - | - | - | 3 |
Night Dreamer | Linda Rogers | - | - | - | - | - | - | 3 | - | - | - | 3 |
Ballymoone Bobbie | Julie Parkinson | - | - | - | - | - | - | - | - | - | 10 | 10 |
Hector | Vicky Spenser | - | - | - | - | - | - | - | - | - | 14 | 14 |
Tiny Tim | Nicola Wylie | - | - | - | - | - | - | - | - | - | 4 | 4 |
Oscar | Barbara Ecroyd | - | - | - | - | - | - | - | - | - | 6 | 6 |
bombay Sir Stanley | Jess Whyte | - | - | - | - | - | - | - | - | - | 8 | 8 |
NOVICE A
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
King Of Chav's | Nicola Porter | 4 | 5 | 4 | - | 4 | - | 4 | 4 | - | 10 | 35 |
Drumrankin Honey | Michelle Nickson | 4 | 2 | - | - | - | - | - | - | - | - | 6 |
Fortland Apache | Steph Grimshaw | 4 | - | - | - | - | - | - | - | - | - | 4 |
Llwygell Erin | Colette Hincks | 4 | 5 | - | - | - | 5 | - | - | - | - | 14 |
Celtic Knave | Frances Court | 3 | 2 | 3 | - | 3 | 3 | - | - | 4 | 6 | 24 |
Ultra Diva | Sylvia Bentham | 3 | - | - | - | - | - | - | - | 4 | - | 7 |
Nevins Run | Erin Sadler | 2 | - | 3 | - | - | - | - | - | - | - | 5 |
Albany Park Paris | Lauren Gardener | 2 | 3 | 1 | - | - | - | - | - | - | - | 6 |
Riggshield Get Smart | Sarah Banks | 2 | - | - | - | - | - | - | - | - | - | 2 |
Bairdmoor Tinka | Linda Wadsworth | - | 3 | 3 | 1 | 4 | - | - | 4 | 4 | 8 | 27 |
Quickstep | Sue Pimbley | - | - | - | 7 | - | - | - | - | - | - | 7 |
Cloudy Bay V | Kathryn Hewetson | - | - | - | 2 | 2 | - | - | - | - | - | 4 |
Hunter Valley | Vicky Spencer | - | - | - | - | 5 | - | - | - | - | - | 5 |
Lowhaygarths Maestro | Jane Ferguson | - | - | - | - | 4 | - | - | - | 4 | - | 8 |
Lowmoor Showgirl | David Norton | - | - | - | - | 2 | - | - | - | - | - | 2 |
Night Dreamer | Linda Rogers | - | - | - | - | - | 2 | 2 | - | - | - | 4 |
Waverley Fiorisgold | Freya Metters | - | - | - | - | - | - | 2 | - | 7 | 8 | 17 |
Ballymacashen Maeve | Emma McDonald | - | - | - | - | - | - | 4 | - | 6 | - | 10 |
Jack | Amanda Molyneux | - | - | - | - | - | - | 2 | - | - | - | 2 |
Piper | Pip Stanley | - | - | - | - | - | - | - | - | 4 | - | 4 |
Samia | Donna Cartmell | - | - | - | - | - | - | - | - | 2 | - | 2 |
BerdyS | Denise Dent | - | - | - | - | - | - | - | - | 4 | - | 4 |
Bombay Sir Stanley | Vicki Cookson | - | - | - | - | - | - | - | - | - | 8 | 8 |
Killburn Limited Edition | Brenda Pimblett | - | - | - | - | - | - | - | - | - | 6 | 6 |
NOVICE B
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
King Of Chav's | Nicola Porter | 4 | 5 | - | - | 5 | - | 5 | 5 | - | 8 | 32 |
Llwygell Erin | Colette Hincks | 4 | 3 | - | - | - | - | - | - | - | - | 7 |
Gungadin | Theresa Britton | 4 | - | - | - | 5 | - | - | - | - | 4 | 13 |
Admiral Rex | Jane Halpin | - | 4 | - | - | - | - | - | - | - | - | 4 |
Bailey X | Rachel Southwart | - | 2 | 2 | - | - | - | - | - | - | - | 4 |
Baidmoor Tinka | Linda Wadsworth | - | - | 2 | - | - | - | - | 5 | 3 | 4 | 14 |
Westpoint Fully Comical | Kath Metcalfe | - | - | 4 | - | - | - | - | - | - | - | 4 |
Fortland Apache | Steph Grimshaw | - | - | - | - | 3 | - | 3 | - | - | - | 6 |
Berdys | Denise Dent | - | - | - | - | - | 5 | - | - | - | - | 5 |
Noah | Claire Taylor | - | - | - | - | - | 3 | - | - | - | - | 3 |
Cloudy Bay V | Katheryn Hewetson | - | - | - | - | - | 3 | 4 | - | - | - | 7 |
Winterhill Bailey | Di FInch | - | - | - | - | - | - | - | 5 | - | - | 5 |
Night Dreamer | Linda Rodgers | - | - | - | - | - | - | - | 1 | 1 | - | 2 |
Ballymascashen Maeve | Emma McDonald | - | - | - | - | - | - | - | - | 5 | - | 5 |
Ultra Diva | Sylvia Bentham | - | - | - | - | - | - | - | - | 5 | - | 5 |
Bowland Donner Hit | Collette Hincks | - | - | - | - | - | - | - | - | 5 | - | 5 |
Waverley Florisgold | Freya Metters | - | - | - | - | - | - | - | - | - | 12 | 12 |
NOVICE TO MUSIC
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Gungadin | Theresa Britton | 7 | 5 | 5 | - | 7 | - | 6 | - | - | 10 | 40 |
Lowhaygarths Maestro | Jane Ferguson | 7 | - | - | - | 7 | 7 | 6 | - | 5 | - | 32 |
Fortland Apache | Steph Grimshaw | 7 | 6 | - | 3 | 5 | 5 | 4 | - | - | - | 30 |
O Fon Pererin | Clare Walmsley | - | 6 | 6 | 5 | - | - | - | - | - | 12 | 29 |
Bailey X | Rachel Southwart | - | 4 | 3 | - | - | - | - | - | - | - | 7 |
Mr Gordon Bennett | Janice George | - | 3 | - | - | - | - | - | - | - | - | 3 |
Westpoint Fully Comical | Kath Metcalfe | - | - | 5 | - | - | - | - | 6 | - | - | 11 |
Al Fin | Patricia Smith | - | - | - | 1 | - | - | - | - | - | - | 1 |
Bibi's Bambina | Kath Metcalfe | - | - | - | 5 | - | - | 5 | - | - | - | 10 |
If I Had Him | Beth Burrow | - | - | - | - | - | 4 | - | - | - | - | 4 |
Baily | Gi Finch | - | - | - | - | - | 5 | 5 | - | - | - | 10 |
Night Dreamer | Linda Rodgers | - | - | - | - | - | - | - | 3 | - | - | 3 |
Purple Dancer | Liz Ross | - | - | - | - | - | - | - | 3 | - | - | 3 |
BerdyS | Denise Dent | - | - | - | - | - | - | - | - | 2 | - | 2 |
Daized N Amused | Jennifer Atherton | - | - | - | - | - | - | - | - | - | 14 | 14 |
ELEMENTARY
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Winterhill Bailey | Di Finch | 3 | - | - | - | 3 | 1 | 3 | 3 | - | 6 | 19 |
Westpoint First of Many | Kathryn Wheelock | - | 4 | - | - | - | - | - | 5 | - | - | 9 |
Gungadin | Theresa Britton | - | 4 | 1 | - | - | - | 2 | - | - | - | 7 |
O Fon Pererin | Clare Walmsley | - | 4 | 3 | 3 | - | - | - | - | - | - | 10 |
Mr Gordon Bennett | Janice George | - | 3 | - | - | - | - | - | - | - | - | 3 |
Alex | Jackie Pope | - | - | 1 | - | - | - | - | - | - | - | 1 |
Y Matilda | Alison Wheelock | - | - | 5 | - | - | - | - | - | - | - | 5 |
Brambley | Catherine Millington | - | - | 2 | - | 3 | - | - | 3 | 3 | 4 | 15 |
Blue Moon | Colette Hinks | - | - | - | 4 | 3 | - | - | - | - | - | 7 |
Jac | Kate Lace | - | - | - | 2 | - | - | - | - | - | - | 2 |
Colddigger | Rachel Elliot | - | - | 5 | 2 | 3 | 3 | - | - | - | - | 13 |
Amigo | Sue Grimes | - | - | - | - | 5 | - | - | - | - | - | 5 |
Cloud Bay V | Kathryn Hewetson | - | - | - | - | 3 | 3 | 2 | - | - | - | 8 |
Chirma Van Weltevreden | Kat DIbbs | - | - | - | - | 2 | - | - | - | - | - | 2 |
Bailey X | Rachel Southwart | - | - | - | - | 1 | - | - | - | - | - | 1 |
Vanburen | Suzanne Gregson | - | - | - | - | 3 | - | - | - | - | - | 3 |
Brunetto VI | Janet Kinsella | - | - | - | - | - | 2 | 1 | - | - | - | 3 |
Wardance II | Gemma Green | - | - | - | - | - | - | 4 | - | - | - | 4 |
Greenford Raindance | Claire Simpson | - | - | - | - | - | - | - | 2 | - | 8 | 10 |
Bowland Donner Hit | Collette Hincks | - | - | - | - | - | - | - | - | 4 | - | 4 |
Zwever | Julie Billington | - | - | - | - | - | - | - | - | 3 | - | 3 |
Killburn Limited Edition | Brenda Pimblett | - | - | - | - | - | - | - | - | - | 2 | 2 |
Solo | Margaret Rowley | - | - | - | - | - | - | - | - | - | 2 | 2 |
Maestro Loulou | Kirsten Owen | - | - | - | - | - | - | - | - | - | 10 | 10 |
ELEMENTARY TO MUSIC
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Admiral Rex | Jane Halpin | - | 6 | - | - | - | - | - | - | - | - | 6 |
Westpoint First of Many | Kathryn Wheelock | - | 4 | - | - | - | - | - | - | - | - | 4 |
Alex | Jackie Pope | - | - | 3 | - | - | - | - | - | - | - | 3 |
Y Matilda | Alison Wheelock | - | - | 7 | - | - | - | - | - | - | - | 7 |
Blue Moon | Colette Hinks | - | - | - | 7 | 6 | 6 | - | 6 | - | - | 25 |
Amigo | Sue Grimes | - | - | - | - | 7 | - | - | - | - | - | 7 |
Kipper | Mary Abrams | - | - | - | - | 6 | 3 | - | - | - | - | 9 |
ChirmaVan Weltevreden | Kat Dibbs | - | - | - | - | 4 | - | - | - | - | - | 4 |
Eastpoint | Philippa Hamilton | - | - | - | - | - | 7 | - | - | - | - | 7 |
Brunetto VII | Janet Kinsella | - | - | - | - | - | 3 | 3 | - | - | - | 6 |
Wardance II | Gemma Green | - | - | - | - | - | - | 7 | - | - | - | 7 |
Brownlow Bobby Dazzler | Janis Lomax | - | - | - | - | - | - | 3 | - | - | - | 3 |
BrambleV | Catherine Millington | - | - | - | - | - | - | - | - | 3 | 4 | 7 |
Oscar | Christine Lofthouse | - | - | - | - | - | - | - | - | - | 6 | 6 |
Solo | Margaret Rowley | - | - | - | - | - | - | - | - | - | 4 | 4 |
ADV MEDIUM FREESTYLE TO MUSIC
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
My Wishing Well | Philippa Hamilton | - | - | 7 | - | - | - | 3 | - | - | - | 10 |
Vito | Janet Zaldats | - | - | 4 | - | 6 | 2 | - | 4 | - | 6 | 22 |
Rough Lee So Shufro | Dawn Grundy | - | - | 4 | 4 | 7 | - | 7 | - | - | - | 22 |
Eastpoint | Philippa Hamilton | - | - | - | - | - | 6 | - | - | - | - | 6 |
MEDIUM / ADVANCED MEDIUM
Date | 16/10/16 | 19/11/16 | 29/12/16 | 19/03/17 | 14/04/17 | 06/05/17 | 04/06/17 | 01/07/17 | 23/07/17 | 28/08/17 | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | Myers | Crow Wood | Myers | Crow Wood | Myers | Osbald | Crow Wood | Aintree | Myers | Myers | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
My Widhing Well | Philippa Hamilton | 4 | - | - | - | - | - | - | - | - | - | 4 |
Vanburen | Suzanne Gregson | - | - | 2 | - | 3 | - | - | - | 3- | - | 8 |
Bingar | Ade Lanigan | - | - | - | 2 | - | - | - | - | - | - | 2 |
Rough Lee SoSchufro | Dawn Grundy | - | - | - | - | 4 | - | - | - | - | - | 4 |
Vito | Janet Zaldats | - | - | - | - | 4 | - | - | 3 | - | 4 | 11 |
Rough Lee So Schufro | Freya Metters | - | - | - | - | - | - | 3 | - | - | - | 3 |
Westpoint First of Many | Alison Wheelock | - | - | - | - | - | - | - | 3 | - | - | 3 |
Sandor V | Rebecca Hafizullah | - | - | - | - | - | - | - | - | - | 8 | 8 |