NDG Season Points 2020/2021
If you would like to see how you did season 2017/18, the points can be viewed here >; For a full explanation of how points are awarded, you can find more about this in our FAQ section >
The overall points winners will receive a Trophy at the Championship Show. If you have any questions about the points please contact Linda Rodgers on: 07745 997140
INTRO A&B
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 21/03/2021 | 17/04/2021 | 06/06/2021 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Dianne Wood | Spider | 3 | - | 7 | 7 | - | - | - | - | - | - | - | 17 |
Michelle O'Kelly | Jester | 3 | 4 | - | - | 2 | - | - | - | 4 | 3 | 7 | 23 |
Ann Martindale | Potential Princess | 7 | - | - | - | - | - | - | - | - | - | - | 7 |
Paige Cole | Mistyfying Mist | 7 | 7 | - | 6 | - | - | - | - | - | - | - | 20 |
Rebecca O'Brien | Maristo | 5 | - | - | - | - | - | - | - | - | - | - | 5 |
Lisa Simpson | Tonight's Smile | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
Christine Simpson | Pagan Louise | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Nicola Porter | Battle Commander | - | 3 | - | 6 | 4 | 4 | 4 | - | - | - | 5 | 26 |
Hayley Carter | Castle Island | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
Evie Gibbons | Tiger Million | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Jan Richardson | Goldie | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Judith Campbell | Nerquis Ballet Blue | - | - | 4 | 6 | - | - | - | - | - | - | - | 10 |
Tanya Pickup | Matilda | - | - | - | 1 | 1 | 1 | - | - | - | - | - | 3 |
Melanie Foster | Littltree Cornelia | - | - | - | - | 1 | - | 1 | - | - | - | - | 2 |
Susan Bailey | Greenholme Hania | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
Diane Sloane | Quest | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
Katie Boothby | Llynhelyg Gordon | - | - | - | - | 4 | - | 6 | 7 | - | 7 | 4 | 28 |
Louise Sandwell | Absolute | - | - | - | - | - | 6 | 6 | - | 6 | - | - | 18 |
Steven Barr | Rough Le So Amour | - | - | - | - | - | 5 | 2 | - | - | 4 | - | 11 |
Debbie Bamber | Joline Ashbank | - | - | - | - | - | 4 | 3 | - | 4 | 1 | - | 12 |
Molly Cobbett | Manordeilo Coral | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
Ruth Baxendale | Oliver | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
Stef Grimshaw | Redshaw Quarrymaster | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
Brenda Pimblett | Hestia | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
Susan Gallagher | Wilfred Pickles | - | - | - | - | - | - | - | 6 | 6 | - | - | 12 |
Kath Smith | Ballyforna Prince | - | - | - | - | - | - | - | 2 | 3 | 2 | - | 7 |
Claire Simpson | Findley | - | - | - | - | - | - | - | 1 | - | - | - | 1 |
Deborah Pincock | Misty Lady | - | - | - | - | - | - | - | - | 2 | - | 2 | 4 |
Adele Ward | Just Jazzyka | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Joanne Wallace | Hal HFD | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Gaynor Parry | Trooper | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Claire Humphries | Skelton Nero | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Anna Cooper | Popcorns Last | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
PRELIM A
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Paige Cole | Mistyfying Mist | 6 | 5 | - | 6 | - | - | - | - | - | - | - | 17 |
Rebecca O'Brien | Maristo | 5 | - | - | - | 2 | - | - | - | - | - | - | 7 |
Diane Sloane | Quest | 3 | - | - | - | 3 | - | - | - | - | - | - | 6 |
Eleanor Boden | Tallulah | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Ann Martindale | Potential Princess | 7 | - | 5 | 6 | 3 | - | 3 | 4 | - | - | - | 28 |
Mary Abrams | HAPPA Ben | 6 | - | - | - | - | 6 | - | - | - | - | - | 12 |
Dianne Wood | Kalikoe | 5 | - | - | 7 | 2 | - | - | - | - | - | - | 14 |
Gill Hughes | Cynheidrefawr Iwan | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Georgina Goodwin | North Rock | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Anna Charnley | Raymond | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Amanda Molyneux | Aztec Jackanory | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
Billie Weld-Blundell | Firmount (IRE) | - | 6 | - | - | - | - | - | - | - | - | - | 6 |
Mel Freeman | Laughton NS | - | 5 | - | - | - | 5 | - | - | - | - | - | 10 |
Debbie Morrison | Life of Riley | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Stacey Whitworth | Bowland Jack | - | 4 | - | - | - | - | - | - | 6 | - | - | 10 |
Jane Barnes | Cynheidrefawr Gabrielle | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
Evie Gibbons | Fine Ride (Michael) | - | 4 | - | - | - | - | - | - | - | - | - | 4 |
Christine Simpson | Pagan Loiuse | - | 3 | - | - | - | - | - | - | - | - | - | 3 |
Michelle O'Kelly | Jester | - | 2 | - | - | 1 | - | - | - | - | - | - | 3 |
Deana Bamford | Myrrormere Miss Ellie | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Helen Allanson | FINN | - | 2 | - | - | - | - | - | - | - | - | - | 2 |
Kathryn Wheelock | Rio | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
Lizzie Reade | Aladdin | - | - | 4 | - | - | - | - | - | - | - | - | 4 |
Emily Wallace | Glenview's Bubbling Brook | - | - | 6 | - | - | - | - | - | - | - | - | 6 |
Wendy Noy | Bobbin Along | - | - | - | 7 | - | - | - | - | - | - | - | 7 |
Carol Barnes | Hades | - | - | - | 5 | - | - | - | - | - | - | - | 5 |
Hayley Carter | Westend Willie | - | - | - | 3 | - | - | - | - | 6 | - | - | 9 |
Erin Sadler | Nevin's Run | - | - | - | 1 | - | - | - | - | - | - | - | 1 |
Rebecca O'Brien | Doo Hamlet Boy | - | - | - | 3 | - | - | - | - | 4 | - | - | 7 |
Lisa Simpson | Tonight's Smile | - | - | - | 4 | - | - | - | - | - | - | - | 4 |
Peter Keenan | Elvis | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
Julie Collison | Bruce | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
Steven Barr | Rough Lee So Amour | - | - | - | - | - | 3 | 3 | - | - | - | - | 6 |
Debbie Bamber | Joline Ashbank | - | - | - | - | - | 1 | 2 | - | - | - | - | 3 |
Katie Boothby | Llyhelyg Gordon | - | - | - | - | - | - | 5 | - | - | 7 | 7 | 19 |
Ruth Baxendale | Oliver | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
Steph Grimshaw | Redshaw Quarrymaster | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
Sammy Bourhill | Woodside Pepsi | - | - | - | - | - | - | 2 | - | - | - | - | 2 |
Vanessa Clutton | Allnabroone Star | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
Julie McNaughton | Mr Zacharius | - | - | - | - | - | - | - | 2 | 4 | 1 | - | 7 |
Beth Burrow | Oldtimer | - | - | - | - | - | - | - | - | 2 | 7 | - | 9 |
Kath Smith | Ballyfarna Prince | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Judy Bowen | Llwyngell Erin | - | - | - | - | - | - | - | - | - | 2 | - | 2 |
Julie Collison | Fern | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Victoria Simmons | Immy | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Claire Humphries | Skelton Nero | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
PRELIM B
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Janet Zaldats | Crookus Gill | 7 | 2 | - | - | - | - | - | - | 4 | - | - | 13 |
Amanda Molyneux | Aztec Jackanory | 6 | - | - | - | 4 | - | - | 5 | 3 | - | - | 18 |
Emily Wallace | Glenview's Bubbling Brooke | 5 | 6 | - | - | 4 | - | - | - | - | - | - | 15 |
Sharon Marshall | Grandi's Lady Jessica | 4 | - | - | - | 5 | - | - | - | - | - | - | 9 |
Margaret Hesketh | Parc Calon Lan | 4 | 2 | - | - | - | - | - | - | 3 | - | - | 9 |
Jill Thistlethwaite | Knockjames King | 4 | - | - | - | 3 | - | - | - | 4 | - | - | 11 |
Wendi Noy | Bobbin along | 4 | - | - | - | 4 | 1 | 3 | - | - | 4 | 4 | 20 |
Jackie Pope | Broadoak Queens Jubilee | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
Georgina Goodwin | North Rock | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Mel Freeman | Laughton NS | 2 | - | - | - | - | - | - | - | 4 | - | - | 6 |
Billie Weld-Blundell | Firmount (IRE) | - | 6 | - | - | - | - | 4 | - | - | - | - | 10 |
Fern Eckersley | GH Blueprint | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Erin Sadler | Nevin's Run | - | 3 | - | - | - | - | - | - | 2 | - | - | 5 |
Katie Boothby | Llynhelyg Gordon | - | - | - | - | 2 | - | - | 6 | - | - | 4 | 12 |
Rebecca O'brien | Maristo | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Suzanne Gregson | AVM Ravello | - | - | - | - | 2 | - | - | - | 6 | - | - | 8 |
Alan Goodenough | Chiefs Looking Glass | - | - | - | - | 4 | - | - | 5 | - | - | 7 | 16 |
Anna Charnley | Raymond | - | - | - | - | 3 | - | - | 5 | - | - | 5 | 13 |
Kim Greer | Murphy | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
Hayley Carter | Westend Willie | - | - | - | - | 3 | - | - | - | 5 | - | - | 8 |
Rebecca O'brien | Doo Hamlet Boy | - | - | - | - | 3 | - | - | - | 4 | - | - | 7 |
Kevin Lee | A.M. Furstenbelle | - | - | - | - | 5 | - | - | - | - | - | - | 5 |
Debbie Brandon | My Dalton Duchess | - | - | - | - | 3 | - | - | - | 4 | - | - | 7 |
Mary Abrams | HAPPA Ben | - | - | - | - | 4 | - | 4 | 5 | - | - | - | 13 |
Kath Smith | Oliver xx | - | - | - | - | - | 5 | - | - | - | - | - | 5 |
Peter Keenan | Elvis | - | - | - | - | - | 4 | - | - | - | - | - | 4 |
Jonathan Procter | Belco | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
Julie Mcnaughton | Mr Zacharius | - | - | - | - | - | 3 | - | 3 | 3 | - | - | 9 |
Louise Sandwell | Absolute | - | - | - | - | - | - | 6 | - | 5 | - | - | 11 |
Evie Fairbrother | Alvescot Fantasia | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
Beth Burrow | Sunny | - | - | - | - | - | - | 4 | - | 2 | - | - | 6 |
Katherine Porter | Rosie | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Linda Rogers | Tigger | - | - | - | - | - | - | 1 | - | - | - | 4 | 5 |
Rebecca Hocking | Hilgarth Sugar Babe | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
Susan Gallagher | Wilfred Pickles | - | - | - | - | - | - | - | 5 | 4 | - | - | 9 |
Stacey Whitworth | Bowland Jack | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
Debbie Bamber | Joline Ashbank | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
Beth Burrow | Oldtimer | - | - | - | - | - | - | - | - | - | 3 | - | 3 |
Yvonne Allen | Trevor | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
PRELIM FREESTYLE
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Mary Abrams | HAPPA Ben | 7 | - | - | - | - | - | 5 | - | 4 | - | 7 | 23 |
Emily Wallace | Glenview's Bubbling Brooke | 6 | 7 | - | - | 5 | - | - | - | - | - | - | 18 |
Vicky Spencer | Elegant Albert | 5 | - | - | - | - | - | - | 6 | 6 | - | - | 17 |
Judy Bowen | Llwyngell Erin | 5 | 4 | - | - | - | - | - | - | - | - | - | 9 |
Carol Barnes | Aries | 4 | - | - | - | - | - | - | - | - | 2 | 5 | 6 |
Dianne Wood | Kalikoe | - | 6 | 5 | 7 | 4 | - | - | 5 | 5 | 4 | 7 | 43 |
Jane Barnes | Cynheidrefawr Gabrielle | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Carol Berry | Newtown Crackerjack | - | - | 2 | 6 | 3 | - | - | - | - | - | - | 11 |
Lisa Thompson | Finches Honeybee | - | - | - | - | 4 | - | 4 | 5 | - | - | - | 13 |
Lisa Thompson | Kingdom of Ryedale | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Emma Harrison | Heidi | - | - | - | - | - | - | - | 4 | - | - | - | 4 |
Michelle O'Kelly | Court Jester Golden Boy | - | - | - | - | - | - | - | 2 | 3 | - | 5 | 10 |
NOVICE A
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Paige Cole | ILPH Marmite | 4 | - | - | 4 | 4 | - | - | 2 | - | - | - | 14 |
Linda Wadsworth | Bairdmoor Tinka | 3 | - | - | - | - | - | - | - | 4 | - | - | 7 |
Emily Wallace | Glenview's Bubbling Brooke | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
Diane Sloane | Quest | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Erin Sadler | Nevin's Run | - | - | 5 | - | - | - | - | - | - | - | 4 | 9 |
Kathryn Wheelock | Rio | - | - | 5 | - | - | - | - | - | - | - | - | 5 |
Wendy Noy | Bobbin Along | - | - | - | 3 | - | 1 | 4 | - | - | 2 | - | 10 |
Rachel Starbuck | Ringo | - | - | - | 2 | 1 | - | - | - | - | - | - | 3 |
Heather Hardy | Tipperary | - | - | - | 2 | 2 | - | - | - | - | - | - | 4 |
Sue Corsini | Cheeky | - | - | - | - | 4 | - | - | 7 | - | - | - | 11 |
Debbie Halstead | Camlough Al Fresco | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
Marie Fairhurst | Murphy's Law III | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Janet Zaldats | Crookus Gill | - | - | - | - | 1 | - | 6 | - | - | - | - | 7 |
Jonathan Procter | Belco | - | - | - | - | - | 3 | - | - | - | - | - | 3 |
Sharon Marshall | Grandi's Lady Jessica | - | - | - | - | - | 1 | 3 | 5 | - | - | - | 9 |
Julie Collison | Bruce | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Billie Weld Blundell | Firmount (IRE) | - | - | - | - | - | - | 5 | - | - | - | - | 5 |
Beth Burrow | Sunny | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
Ian Carr | Winnie | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
Emily Wallace | Erniethreesixty | - | - | - | - | - | - | 3 | - | - | - | - | 3 |
Hilary Secker | Pinecroft Blaze | - | - | - | - | - | - | - | 6 | - | - | - | 6 |
Simone Munroe-Topham | Delaroche Sun Prince | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
Emma Penny | Westenwind III | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
Marnie Holt | Blossom Hill | - | - | - | - | - | - | - | 2 | - | - | 4 | 6 |
Beth Burrow | Oldtimer | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Yvonne Allen | Trevor | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Mel Freeman | Laughton NS | - | - | - | - | - | - | - | - | - | - | 5 | 5 |
Suzanne Gregson | AVM Ravello | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Jackie Pope | Broadoak Queens Jubilee | - | - | - | - | - | - | - | - | - | - | 2 | 2 |
NOVICE B
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Jonathan Procter | Belco HRS | 7 | - | - | - | - | - | - | - | 4 | - | - | 11 |
Kathryn Mullen | ARIAN Frederico | 5 | 3 | - | - | - | - | - | - | - | - | - | 8 |
Kate Daly | Caipirinha II | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Brooke Chadwick | Viego | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Sarah Walsh | Harlaquin Diamond | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Jackie Pope | Broadoak Queens Jubilee | 1 | - | - | - | 2 | - | - | - | - | - | 3 | 6 |
Emma McDonald | Ballymacashen Maeve | - | 6 | - | - | - | - | - | - | - | - | 5 | 11 |
Erin Sadler | Nevin's Run | - | 5 | - | - | - | - | - | - | - | - | - | 5 |
Fern Eckersley | GH Blueprint | - | 4 | - | - | 6 | 4 | - | - | - | - | - | 14 |
Susan Corsini | Cheeky | - | 4 | - | - | - | 3 | 3 | - | 2 | 2 | - | 14 |
Emma Penny | Westenwind III | - | 4 | - | - | - | - | - | - | 4 | 1 | - | 9 |
Kevin Lee | A.M. Furstenbelle | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
Hilary Secker | Pinecroft Blaze | - | - | - | - | 5 | - | - | - | 4 | 3 | 5 | 17 |
Lesley Southworth | Team Spirit | - | - | - | - | 3 | - | - | - | 2 | - | - | 5 |
Julie Parkinson | Ballymoone Bobby | - | - | - | - | 4 | - | 3 | - | - | - | - | 7 |
Marie Fairhurst | Murphy's Law III | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Kerry Knowles | Masons Happy Harry | - | - | - | - | 5 | - | - | - | 4 | - | - | 9 |
Linda Wadsworth | Bairdmoor Tinka | - | - | - | - | - | - | 4 | - | 2 | - | - | 6 |
Jess Coggins | Ferrara | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
Paige Cole | ILPH Marmite | - | - | - | - | - | - | - | - | 4 | - | - | 4 |
Simone Munro-Topham | Delaroche Sun Prince | - | - | - | - | - | - | - | - | 2 | - | - | 2 |
Beth Burrow | Murthwaite Sunshine Mountain | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Marnie Holt-Boyden | Blossom Hill | - | - | - | - | - | - | - | - | 1 | - | - | 1 |
Rebecca Melling | Cover Story's Breaking Down | - | - | - | - | - | - | - | - | - | 4 | - | 4 |
Evie Fairbrother | Alvescot Fantasia | - | - | - | - | - | - | - | - | - | 1 | - | 1 |
Suzanne Gregson | AVM Ravello | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Clare North | Carsmore Bellatrix | - | - | - | - | - | - | - | - | - | - | 4 | 4 |
Lisa Green | Chiquila | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
NOVICE FREE
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Kathryn Wheelock | Rio (Falsette) | 5 | - | - | - | - | 6 | - | 4 | - | - | - | 15 |
Jan Richardson | Polo's Gold Dust | 3 | - | - | - | - | - | - | - | - | - | - | 3 |
Janet Zaldats | Crookus Gill | 3 | 5 | - | - | 4 | - | 5 | 6 | 6 | - | 5 | 34 |
Mary Abrams | HAPPA Ben | - | - | - | - | 5 | 4 | - | 4 | - | - | - | 13 |
Paige Cole | ILPH Marmite | - | - | - | - | 4 | - | - | - | - | - | - | 4 |
Kath Metcalfe | Bibi's Bambina | - | - | - | - | - | 7 | - | - | 4 | - | - | 11 |
Hilary Secker | Pinecroft Blaze | - | - | - | - | - | - | 6 | 6 | 5 | 7 | 6 | 30 |
Emily Wallace | Erniethreesixty | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Philippa Hamilton | Hudson III | - | - | - | - | - | - | - | 7 | 5 | - | - | 12 |
Rebecca Hocking | Hillgarth Sugar Babe | - | - | - | - | - | - | - | 5 | - | - | - | 5 |
Claire North | Carsmore Bellatrix | - | - | - | - | - | - | - | - | - | - | 6 | 6 |
Carol Berry | Newtown Crackerjack | - | - | - | - | - | - | - | - | - | - | 3 | 3 |
ELEMENTARY
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Kathryn Mullen | ARIAN Frederico | 3 | 4 | - | - | - | - | - | - | - | - | - | 7 |
Linda Wadsworth | Bairdmoor Tinka | 2 | - | - | - | 4 | - | - | - | - | - | - | 6 |
Dorothy Flaherty | Durton Diablo | 4 | 4 | - | - | - | - | - | 5 | 4 | - | - | 17 |
Jonathan Procter | Belco HRS | 3 | - | - | - | - | - | - | - | - | 5 | - | 8 |
Theresa Britton | Gungadin | 2 | - | - | - | - | - | - | - | - | - | - | 2 |
Emma McDonald | Ballymacashen Maeve | - | 4 | - | - | - | - | - | - | - | - | 4 | 8 |
Rachel Southwart | Bailey X | - | 4 | - | - | 3 | - | 2 | - | - | - | - | 9 |
Susan Corsini | Cheeky | - | 4 | - | - | 3 | 1 | 4 | 4 | 2 | 1 | - | 19 |
Christine Illingworth | Alfie Moon | - | 2 | - | - | - | 1 | - | - | - | - | - | 3 |
Sue Grimes | For Vehlage | - | - | 6 | 5 | 5 | 4 | 6 | - | 5 | 5 | - | 36 |
Samantha Baker | Limerick Lady Rebel | - | - | 4 | - | 5 | 5 | 7 | 7 | 5 | 6 | 5 | 44 |
Debbie Halstead | Camlough Al Fresco | - | - | - | - | 2 | - | - | - | - | - | - | 2 |
Clare Walmsley | o fon pererin | - | - | - | - | 5 | - | 6 | - | - | - | - | 11 |
Hilary Secker | Pinecroft Blaze | - | - | - | - | 3 | - | - | - | - | - | - | 3 |
Vanessa Haunch | Ridgelane Pete | - | - | - | - | 5 | - | - | - | 3 | - | - | 8 |
Kerri Knowles | Masons Happy Harry | - | - | - | - | 3 | - | - | - | 4 | - | - | 7 |
Fern Eckersley | GH Blueprint | - | - | - | - | 5 | 4 | - | - | - | - | - | 9 |
Rachel Elliott | Colddigger | - | - | - | - | 6 | 4 | - | - | 2 | - | - | 12 |
Abi Austin | Santorini III | - | - | - | - | 7 | - | - | - | - | - | - | 7 |
Donna Cartmell | Samia | - | - | - | - | - | 1 | - | - | - | - | - | 1 |
Catherine Millington | Bramble | - | - | - | - | - | - | 5 | 3 | 3 | - | - | 11 |
Jess Coggins | Ferrara | - | - | - | - | - | - | 4 | - | - | - | - | 4 |
Marie Fairhurst | Murphy's Law III | - | - | - | - | - | - | 1 | - | - | - | - | 1 |
Kat dibbits | Chirma van Weltevreden | - | - | - | - | - | - | - | 3 | 5 | - | - | 8 |
Joanne Dewhurst | Brookdale Expresso | - | - | - | - | - | - | - | 3 | - | - | - | 3 |
Lesley Southworth | Team Spirit | - | - | - | - | - | - | - | 2 | - | - | - | 2 |
Vicki Arnold | Hugo | - | - | - | - | - | - | - | - | 5 | - | 6 | 11 |
Vanessa Haunch | Ridgelane Pete | - | - | - | - | - | - | - | - | 5 | - | - | 5 |
ELEMENTARY FREE
Date | Myerscough | Myerscough | Online | Online | Myerscough | Crow Wood | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 11/10/2020 | 6/12/2020 | 31/01/2021 | 31/03/2021 | 17/04/2021 | 6/6/21 | 01/08/2021 | 30/08/2021 | 10/10/21 | 14/11/2021 | 5/12/21 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Sue Grimes | For Vehlage | 7 | - | - | - | 6 | 5 | 7 | 6 | 6 | - | - | 37 |
Dorothy Flaherty | Durton Diablo | 5 | 3 | - | - | - | - | - | - | 4 | - | - | 12 |
Theresa Britton | Gungadin | 4 | - | - | - | - | - | - | - | - | - | - | 4 |
Kath Metcalfe | Bibi's Bambina | - | - | - | - | - | 5 | - | - | 5 | - | - | 10 |
Janis Lomax | Caffrey | - | - | - | - | - | 4 | - | - | - | 1 | - | 5 |
Keren Keenan | A-Silverstone | - | - | - | - | - | - | 6 | - | - | - | - | 6 |
Catherine Millinggton | Bramble | - | - | - | - | - | - | 5 | - | 3 | - | - | 8 |
Hilary Secker | Pinecroft Blaze | - | - | - | - | - | - | 4 | 4 | - | - | - | 8 |
