NDG Season Points 2022
If you would like to see how you did season 2017/18, the points can be viewed here >; For a full explanation of how points are awarded, you can find more about this in our FAQ section >
The overall points winners will receive a Trophy at the Championship Show. If you have any questions about the points please contact Linda Rodgers on: 07745 997140
INTRO A&B
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Joanne Bingham | Howdy Dudey | 1 | - | 5 | - | - | - | - | - | - | 6 |
Jill Baxter | Shybont Dark Empire | 4 | 2 | 4 | - | - | - | - | - | - | 10 |
Janthia Taylor | Skips to the Beat | 4 | - | 6 | - | - | - | - | - | - | 10 |
Michele Cook | Foxhill Peig Peach Blossom | 7 | - | - | - | - | - | - | - | - | 7 |
Michelle O'Kelly | Court Jester Golden Boy | 7 | - | - | - | - | - | - | - | - | 7 |
Gaynor Parry | Trooper | 4 | - | 2 | - | - | - | - | - | - | 6 |
Kath Smith | Ballyfarna Prince | 0 | 2 | 8 | - | - | - | - | - | - | 10 |
Natalie Robinson | Upsall's Muggleswick | - | 5 | - | - | - | - | - | - | - | 5 |
Samantha Baysal | Admiral Percy | - | 5 | - | - | - | - | - | - | - | 5 |
Nicola Armstrong | The Midas Touch | - | 3 | - | - | - | - | - | - | - | 3 |
Helen Little | Merlot 'T Hage | - | 2 | - | - | - | - | - | - | - | 2 |
Nicola Porter | Battle Commander | - | 1 | 2 | - | - | - | - | - | - | 3 |
Milly Murphy | Dancer Boy | - | - | 10 | - | - | - | - | - | - | 10 |
Joanne Wallace | H HFD | - | - | 5 | - | - | - | - | - | - | 5 |
Steven Barr | Rough Lee So Amour | - | - | 2 | - | - | - | - | - | - | 2 |
PRELIM A
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Michelle O'Kelly | Court Jester Golden Boy | 3 | 3 | - | - | - | - | - | - | - | 6 |
Kath Smith | Ballyfarna Prince | 3 | - | - | - | - | - | - | - | - | 3 |
Gaynor Parry | Trooper | 3 | - | - | - | - | - | - | - | - | 3 |
Yvonne Allen | Trevor | 5 | - | 3 | - | - | - | - | - | - | 8 |
Ellie Cocking | Diamond Bertha | 6 | - | - | - | - | - | - | - | - | 6 |
Linda Rogers | Tigger | 5 | - | - | - | - | - | - | - | - | 5 |
Susan Gallagher | Wilfred Pickles | 5 | - | 4 | - | - | - | - | - | - | 9 |
Katie Boothby | Llynhelyg Gordon | 5 | - | 5 | - | - | - | - | - | - | 10 |
Suzanne Gregson | AVM Ravello | 7 | - | - | - | - | - | - | - | - | 7 |
Emma A Croft | Colourful Life | - | 6 | 4 | - | - | - | - | - | - | 10 |
Nicola Armstrong | The Midas Touch | - | 3 | - | - | - | - | - | - | - | 3 |
Christine Simpson | Pagan Louise | - | 3 | - | - | - | - | - | - | - | 3 |
Janelle Holden | Captain Bond | - | 2 | - | - | - | - | - | - | - | 2 |
Judy Bowen | Llwyngell Erin | - | 2 | - | - | - | - | - | - | - | 2 |
Erin Sadler | Nevin's Run | - | - | 3 | - | - | - | - | - | - | 3 |
Adele Ward | Just Jazzyka | - | - | 3 | - | - | - | - | - | - | 3 |
Vanessa Clutton | Allnabroone Star | - | - | 3 | - | - | - | - | - | - | 3 |
Joanne Bingham | Howdy Dudey | - | - | 3 | - | - | - | - | - | - | 3 |
Rebecca O'Brien | Doo Hamlet Boy | - | - | 3 | - | - | - | - | - | - | 3 |
Ian Carr | Rhea | - | - | 2 | - | - | - | - | - | - | 2 |
Sarah Worley | Foxy's Spirit | - | - | 1 | - | - | - | - | - | - | 1 |
PRELIM B
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Dianne Wood | Kalikoe | 4 | - | - | - | - | - | - | - | - | 4 |
Susan Gallagher | Wilfred Pickles | 5 | - | 4 | - | - | - | - | - | - | 9 |
Erin Sadler | Nevin's Run | 4 | - | - | - | - | - | - | - | - | 4 |
Wendi Noy | Bobbin Along | 5 | - | - | - | - | - | - | - | - | 5 |
Emma A Croft | Colourful Life | - | 6 | 4 | - | - | - | - | - | - | 10 |
Louise Sandwell | Absolute | - | 3 | - | - | - | - | - | - | - | 3 |
Janelle Holden | Captain Bond | - | 1 | - | - | - | - | - | - | - | 1 |
Kath Smith | Ballyfarna Prince | - | 0 | - | - | - | - | - | - | - | 0 |
Linda Rogers | Tigger | - | - | 7 | - | - | - | - | - | - | 7 |
Alan Goodenough | Chiefs Looking Glass | - | - | 7 | - | - | - | - | - | - | 7 |
Anna Charnley | Valentino | - | - | 6 | - | - | - | - | - | - | 6 |
Ian Carr | Rhea | - | - | 5 | - | - | - | - | - | - | 5 |
Immy Haworth | Lustro Black Moon | - | - | 5 | - | - | - | - | - | - | 5 |
Rebecca O'Brien | Doo Hamlet Boy | - | - | 5 | - | - | - | - | - | - | 5 |
Dianne Wood | Jiandra Von Eton | - | - | 3 | - | - | - | - | - | - | 3 |
Steven Barr | Rough Lee So Amour | - | - | 2 | - | - | - | - | - | - | 2 |
Joanne Wallace | Hal HFD | - | - | 1 | - | - | - | - | - | - | 1 |
PRELIM FREESTYLE
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Carol Barnes | Nant Cefn Coch Aries | 6 | 4 | 4 | - | - | - | - | - | - | 14 |
Dianne Wood | Kalikoe | 6 | - | - | - | - | - | - | - | - | 6 |
Christine Simpson | Pagan Louise | - | 0 | - | - | - | - | - | - | - | 0 |
Gaynor Perry | Trooper | - | - | 6 | - | - | - | - | - | - | 6 |
Mary Abrams | HAPPA Ben | - | - | 5 | - | - | - | - | - | - | 6 |
Dianne Wood | Jiandra Van Eton | - | - | 3 | - | - | - | - | - | - | 3 |
Michelle O'Kelly | Court Jester Golden Boy | - | - | 3 | - | - | - | - | - | - | 3 |
NOVICE A
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Suzanne Gregson | AVM Ravello | 4 | - | - | - | - | - | - | - | - | 4 |
Katie Boothby | Llynhelyg Gordon | 2 | - | 6 | - | - | - | - | - | - | 8 |
Margaret Rowley | Tempest Soloman Seal | 2 | - | - | - | - | - | - | - | - | 2 |
Erin Sadler | Nevin's Run | 2 | - | 5 | - | - | - | - | - | - | 7 |
Janet Zaldats | Crookus Gill | 4 | - | - | - | - | - | - | - | - | 4 |
Jill Thislethwaite | Knockjames King | 3 | - | - | - | - | - | - | - | - | 3 |
Lynn Coupe | Mr Whippy | - | 3 | - | - | - | - | - | - | - | 3 |
Hannah Forsyth | Rich Opium K | - | 2 | 4 | - | - | - | - | - | - | 6 |
Caroline West | Notre Ami | - | 2 | - | - | - | - | - | - | - | 2 |
Kathryn Wheelock | Falsete | - | 1 | - | - | - | - | - | - | - | 1 |
NOVICE B
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Yvonne Langley | Renvarg Fireflash | 4 | - | - | - | - | - | - | - | - | 4 |
Alex Hodges | Annaghkeen Cash for Gold | 2 | - | - | - | - | - | - | - | - | 2 |
Linda Wadsworth | Bairdmoor Tinka | 4 | - | - | - | - | - | - | - | - | 4 |
Hilary Secker | Pinecroft Blaze | 6 | - | - | - | - | - | - | - | - | 6 |
Alex Ingoe Topham | Sugar Loaf | - | 6 | - | - | - | - | - | - | - | 6 |
Hannah Forsyth | Rich Opium K | - | 3 | 2 | - | - | - | - | - | - | 5 |
Donna Cartmell | Samia | - | 1 | - | - | - | - | - | - | - | 1 |
Jill Thistlewaite | Knockjames King | - | - | 3 | - | - | - | - | - | - | 3 |
Suzanne Gregson | AMV Ravello | - | - | 3 | - | - | - | - | - | - | 3 |
NOVICE FREE
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Hilary Secker | Pinecroft Blaze | 6 | - | - | - | - | - | - | - | - | 6 |
Philippa Hamilton | Hudson III | 4 | - | 4 | - | - | - | - | - | - | 8 |
Janet Zaldats | Crookus Gill | 5 | - | - | - | - | - | - | - | - | 5 |
Caroline West | Notre Ami | - | 6 | - | - | - | - | - | - | - | 6 |
Kathryn Wheelock | Falsete | - | 4 | - | - | - | - | - | - | - | 4 |
Julie McCarthy | Lexus Star | - | - | 4 | - | - | - | - | - | - | 4 |
Emma Harrison | Bertie | - | - | 2 | - | - | - | - | - | - | 2 |
ELEMENTARY
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Linda Wadsworth | Bairdmoor Tinka | 2 | - | 7 | - | - | - | - | - | - | 9 |
Christine Illingworth | Alfie Moon XI | 2 | - | - | - | - | - | - | - | - | 2 |
Carolyn Jardine | Aspect | 2 | - | - | - | - | - | - | - | - | 2 |
Jessica Banks | Moonlight Malone | 1 | - | 5 | - | - | - | - | - | - | 6 |
Catherine Millington | Bramble V | 3 | - | 3 | - | - | - | - | - | - | 6 |
Dorothy Flaherty | Durton Diablo | 4 | - | - | - | - | - | - | - | - | 4 |
Dawn Grundy | Waverley Florisgold | 4 | - | - | - | - | - | - | - | - | 4 |
Rachel Elliott | Colddigger | 4 | - | - | - | - | - | - | - | - | 4 |
Victoria Arnold | Forever Van Het Sonnishof | 3 | - | - | - | - | - | - | - | - | 3 |
Samantha Baker | Limerick Lady Rebel | 5 | - | - | - | - | - | - | - | - | 5 |
Kasia Dixon | Burladera | - | 4 | - | - | - | - | - | - | - | 4 |
Alex Ingoe Topham | Sugar Loaf | - | 3 | - | - | - | - | - | - | - | 3 |
ELEMENTARY FREE
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Carolyn Jardine | Aspect | 2 | - | - | - | - | - | - | - | - | 2 |
Karen Keenan | A-Silverstone | 1 | - | - | - | - | - | - | - | - | 1 |
Carol Berry | Newtown Crackerjack | 0 | - | - | - | - | - | - | - | - | 0 |
Kath Metcalfe | Bibi's Bambina | - | 4 | - | - | - | - | - | - | - | 4 |
Philippa Hamilton | Hudson 111 | - | - | 3 | - | - | - | - | - | - | 3 |
MEDIUM
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Rachel Elliott | Colddigger | 3 | - | - | - | - | - | - | - | - | 3 |
Victoria Arnold | Forever Van Het Sonnishof | 1 | - | - | - | - | - | - | - | - | 1 |
Samantha Baker | Limerick Lady Rebel | 3 | - | - | - | - | - | - | - | - | 3 |
Kat Dibbits | Chirma Van Weltevreden | 0 | 3 | - | - | - | - | - | - | - | 3 |
Sue Grimes | For Vehlage | - | - | 3 | - | - | - | - | - | - | 3 |
ADVANCED MEDIUM
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Kat Dibbits | Chirma Van Weltevreden | - | 1 | - | - | - | - | - | - | - | 1 |
Dawn Grundy | Rough Lee So Schufro | - | - | 3 | - | - | - | - | - | - | 3 |
ADV/MED FREESTYLE
Date | Myerscough | Crow Wood | Myerscough | Aintree | Aintree | Myerscough | Myerscough | Crow Wood | Myerscough | ||
---|---|---|---|---|---|---|---|---|---|---|---|
Venue | 22/01/22 | 20/03/22 | 18/04/22 | 12/06/22 | 02/07/22 | 29/08/22 | 09/10/22 | 13/11/22 | 11/12/22 | ||
Horse | Rider | Points | Points | Points | Points | Points | Points | Points | Points | Points | Final Pts |
Elaine Babic | Notariusz K | 1 | - | - | - | - | - | - | - | - | 1 |
Dawn Grundy | Waverley Florisgold | 6 | - | - | - | - | - | - | - | - | 6 |
Dawn Grundy | Rough Lee So Schufro | - | - | 5 | - | - | - | - | - | - | 5 |
Jane McNaughton | Kildaire | - | - | 3 | - | - | - | - | - | - | 3 |
Sue Grimes | For Vehlage | - | - | 2 | - | - | - | - | - | - | 2 |
Should you wish to see how you have performed in past three seasons you can see the past seasons points here:
Season 2010/2011, Season 2011/2012, Season 2012/2013, Season 2013/2014, Season 2014/2015, Season 2015/2016, Season 2016/2017, Season 2017/2018
Back to homepage ›